February 2003 Match Results

For latest match results go to Results Home Page.

    February - 03       1- Draw     4- Long Shot (CS03-01)  
    Overall         2- Far & Near   5- Steel Boxes  
                3- Plate Rack Plus    
  L   I                  
Pl Cl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Pizarro, Renny B CA8490 O 33.78 27.00 43.73 11.62 25.45 141.58 100.00
2 M Hernandez, Juan A CA9582 O 36.53 30.00 37.92 11.17 27.05 142.67 99.24
3 A Williamson, Ron B LCA98 O 37.44 45.00 38.07 12.72 26.45 159.68 88.66
4 M Hall, Dan B CA9634 L 38.99 48.00 41.22 12.69 29.82 170.72 100.00
5 B Levakis, Pete B CA147 O 43.53 56.00 40.58 19.78 23.08 182.97 77.38
6 B Miles, Bob B LCARAM O 51.99 45.00 47.13 14.68 28.52 187.32 75.58
7 B McIntosh, Art C CA9921 O 46.45 54.00 46.82 14.86 31.75 193.88 73.02
8 B Sorensen, Mike B CA9633 O 42.22 56.00 56.67 14.15 27.57 196.61 72.01
9 A Nasef, Richard B CA8421 L 38.20 66.00 48.85 15.92 31.48 200.45 85.17
10 B Joslin, Ron B CA139 O 53.63 62.00 48.42 19.03 28.24 211.32 67.00
11 A Yoshimura, Cedric A CA040 L 47.79 69.00 44.24 15.89 34.87 211.79 80.61
12 B Shelton, Wally B LCA020 O 47.65 73.00 43.54 14.39 38.59 217.17 65.19
13 B Lawrence, Ray B LCA8222 L 47.74 66.00 59.95 18.30 29.13 221.12 77.21
14 B Schoenbaum, Bob B CA148 O 40.13 78.00 56.97 15.87 33.79 224.76 62.99
15 B Pizarro, Randy U CA8491 L 42.92 67.00 82.75 17.06 28.79 238.52 71.57
16 C Skelton, Rhonda B CA009 O 63.82 61.00 70.07 20.28 35.45 250.62 56.49
17 C Miyahara, Gary C CA9914 O 49.20 77.00 60.93 19.63 46.19 252.95 55.97
18 C Richards, Rich C LCARICH O 65.96 59.00 76.17 19.94 35.87 256.94 55.10
19 B Metz, Joe u   L 65.40 71.00 54.41 24.94 43.24 258.99 65.92
20 C Little, Carolyn C CA8442 O 54.17 100.00 54.29 18.31 34.09 260.86 54.27
21 C Magome, Heeday D CA9985 L 68.53 90.00 88.44 26.28 44.63 317.88 53.71
22 C Long, Kathy D CA9824 O 73.64 112.00 94.53 21.20 41.57 342.94 41.28
23 C Rungaldier, Harry C CA9826 L 67.22 96.00 105.43 34.32 52.28 355.25 48.06
24 D Ichikawa, Yuki D CA9986 L 68.86 109.00 203.41 31.66 72.02 484.95 35.20

 

    February - 03     1- Draw     4- Long Shot (CS03-01)  
    Open       2- Far & Near   5- Steel Boxes  
              3- Plate Rack Plus    
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Pizarro, Renny B CA8490 33.78 27.00 43.73 11.62 25.45 141.58 100.00
2 M Hernandez, Juan A CA9582 36.53 30.00 37.92 11.17 27.05 142.67 99.24
3 A Williamson, Ron B LCA98 37.44 45.00 38.07 12.72 26.45 159.68 88.66
4 B Levakis, Pete B CA147 43.53 56.00 40.58 19.78 23.08 182.97 77.38
5 B Miles, Bob B LCARAM 51.99 45.00 47.13 14.68 28.52 187.32 75.58
6 B McIntosh, Art C CA9921 46.45 54.00 46.82 14.86 31.75 193.88 73.02
7 B Sorensen, Mike B CA9633 42.22 56.00 56.67 14.15 27.57 196.61 72.01
8 B Joslin, Ron B CA139 53.63 62.00 48.42 19.03 28.24 211.32 67.00
9 B Shelton, Wally B LCA020 47.65 73.00 43.54 14.39 38.59 217.17 65.19
10 B Schoenbaum, Bob B CA148 40.13 78.00 56.97 15.87 33.79 224.76 62.99
11 C Skelton, Rhonda B CA009 63.82 61.00 70.07 20.28 35.45 250.62 56.49
12 C Miyahara, Gary C CA9914 49.20 77.00 60.93 19.63 46.19 252.95 55.97
13 C Richards, Rich C LCARICH 65.96 59.00 76.17 19.94 35.87 256.94 55.10
14 C Little, Carolyn C CA8442 54.17 100.00 54.29 18.31 34.09 260.86 54.27
15 C Long, Kathy D CA9824 73.64 112.00 94.53 21.20 41.57 342.94 41.28

 

    February - 03     1- Draw     4- Long Shot (CS03-01)  
    Limited       2- Far & Near   5- Steel Boxes  
              3- Plate Rack Plus    
  L   I                
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Hall, Dan B CA9634 38.99 48.00 41.22 12.69 29.82 170.72 100.00
2 A Nasef, Richard B CA8421 38.20 66.00 48.85 15.92 31.48 200.45 85.17
3 A Yoshimura, Cedric A CA040 47.79 69.00 44.24 15.89 34.87 211.79 80.61
4 B Lawrence, Ray B LCA8222 47.74 66.00 59.95 18.30 29.13 221.12 77.21
5 B Pizarro, Randy U CA8491 42.92 67.00 82.75 17.06 28.79 238.52 71.57
6 B Metz, Joe u   65.40 71.00 54.41 24.94 43.24 258.99 65.92
7 C Magome, Heeday D CA9985 68.53 90.00 88.44 26.28 44.63 317.88 53.71
8 C Rungaldier, Harry C CA9826 67.22 96.00 105.43 34.32 52.28 355.25 48.06
9 D Ichikawa, Yuki D CA9986 68.86 109.00 203.41 31.66 72.02 484.95 35.20

 

  February - 03     1- Draw     4- Long Shot (CS03-01)
  ICORE Class       2- Far & Near   5- Steel Boxes
            3- Plate Rack Plus  
                   
Pl Name ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Hernandez, Juan CA9582 O 36.53 30.00 37.92 11.17 27.05 142.67
2 Yoshimura, Cedric CA040 L 47.79 69.00 44.24 15.89 34.87 211.79
                   
  ICORE Class - B                
1 Pizarro, Renny CA8490 O 33.78 27.00 43.73 11.62 25.45 141.58
2 Williamson, Ron LCA98 O 37.44 45.00 38.07 12.72 26.45 159.68
3 Hall, Dan CA9634 L 38.99 48.00 41.22 12.69 29.82 170.72
4 Levakis, Pete CA147 O 43.53 56.00 40.58 19.78 23.08 182.97
5 Miles, Bob LCARAM O 51.99 45.00 47.13 14.68 28.52 187.32
6 Sorensen, Mike CA9633 O 42.22 56.00 56.67 14.15 27.57 196.61
7 Nasef, Richard CA8421 L 38.20 66.00 48.85 15.92 31.48 200.45
8 Joslin, Ron CA139 O 53.63 62.00 48.42 19.03 28.24 211.32
9 Shelton, Wally LCA020 O 47.65 73.00 43.54 14.39 38.59 217.17
10 Lawrence, Ray LCA8222 L 47.74 66.00 59.95 18.30 29.13 221.12
11 Schoenbaum, Bob CA148 O 40.13 78.00 56.97 15.87 33.79 224.76
12 Skelton, Rhonda CA009 O 63.82 61.00 70.07 20.28 35.45 250.62
                   
  ICORE Class - C                
1 McIntosh, Art CA9921 O 46.45 54.00 46.82 14.86 31.75 193.88
2 Miyahara, Gary CA9914 O 49.20 77.00 60.93 19.63 46.19 252.95
3 Richards, Rich LCARICH O 65.96 59.00 76.17 19.94 35.87 256.94
4 Little, Carolyn CA8442 O 54.17 100.00 54.29 18.31 34.09 260.86
5 Rungaldier, Harry CA9826 L 67.22 96.00 105.43 34.32 52.28 355.25
                   
  ICORE Class - D                
1 Magome, Heeday CA9985 L 68.53 90.00 88.44 26.28 44.63 317.88
2 Long, Kathy CA9824 O 73.64 112.00 94.53 21.20 41.57 342.94
3 Ichikawa, Yuki CA9986 L 68.86 109.00 203.41 31.66 72.02 484.95
                   
  ICORE Class - U                
1 Pizarro, Randy CA8491 L 42.92 67.00 82.75 17.06 28.79 238.52
2 Metz, Joe   L 65.40 71.00 54.41 24.94 43.24 258.99

 

  February - 03              
  Stage              
  Stage 1- Draw         Stage 2- Far & Near  
                 
Pl Name Type Stg 1   Pl Name Type Stg 2
1 Pizarro, Renny O 33.78   1 Pizarro, Renny O 27.00
2 Hernandez, Juan O 36.53   2 Hernandez, Juan O 30.00
3 Williamson, Ron O 37.44   3 Williamson, Ron O 45.00
4 Nasef, Richard L 38.20   4 Miles, Bob O 45.00
5 Hall, Dan L 38.99   5 Hall, Dan L 48.00
6 Schoenbaum, Bob O 40.13   6 McIntosh, Art O 54.00
7 Sorensen, Mike O 42.22   7 Sorensen, Mike O 56.00
8 Pizarro, Randy L 42.92   8 Levakis, Pete O 56.00
9 Levakis, Pete O 43.53   9 Richards, Rich O 59.00
10 McIntosh, Art O 46.45   10 Skelton, Rhonda O 61.00
11 Shelton, Wally O 47.65   11 Joslin, Ron O 62.00
12 Lawrence, Ray L 47.74   12 Nasef, Richard L 66.00
13 Yoshimura, Cedric L 47.79   13 Lawrence, Ray L 66.00
14 Miyahara, Gary O 49.20   14 Pizarro, Randy L 67.00
15 Miles, Bob O 51.99   15 Yoshimura, Cedric L 69.00
16 Joslin, Ron O 53.63   16 Metz, Joe L 71.00
17 Little, Carolyn O 54.17   17 Shelton, Wally O 73.00
18 Skelton, Rhonda O 63.82   18 Miyahara, Gary O 77.00
19 Metz, Joe L 65.40   19 Schoenbaum, Bob O 78.00
20 Richards, Rich O 65.96   20 Magome, Heeday L 90.00
21 Rungaldier, Harry L 67.22   21 Rungaldier, Harry L 96.00
22 Magome, Heeday L 68.53   22 Little, Carolyn O 100.00
23 Ichikawa, Yuki L 68.86   23 Ichikawa, Yuki L 109.00
24 Long, Kathy O 73.64   24 Long, Kathy O 112.00

 

  Stage 3- Plate Rack Plus     Stage 4- Long Shot (CS03-01)
                 
Pl Name Type Stg 3   Pl Name Type Stg 4
1 Hernandez, Juan O 37.92   1 Hernandez, Juan O 11.17
2 Williamson, Ron O 38.07   2 Pizarro, Renny O 11.62
3 Levakis, Pete O 40.58   3 Hall, Dan L 12.69
4 Hall, Dan L 41.22   4 Williamson, Ron O 12.72
5 Shelton, Wally O 43.54   5 Sorensen, Mike O 14.15
6 Pizarro, Renny O 43.73   6 Shelton, Wally O 14.39
7 Yoshimura, Cedric L 44.24   7 Miles, Bob O 14.68
8 McIntosh, Art O 46.82   8 McIntosh, Art O 14.86
9 Miles, Bob O 47.13   9 Schoenbaum, Bob O 15.87
10 Joslin, Ron O 48.42   10 Yoshimura, Cedric L 15.89
11 Nasef, Richard L 48.85   11 Nasef, Richard L 15.92
12 Little, Carolyn O 54.29   12 Pizarro, Randy L 17.06
13 Metz, Joe L 54.41   13 Lawrence, Ray L 18.30
14 Sorensen, Mike O 56.67   14 Little, Carolyn O 18.31
15 Schoenbaum, Bob O 56.97   15 Joslin, Ron O 19.03
16 Lawrence, Ray L 59.95   16 Miyahara, Gary O 19.63
17 Miyahara, Gary O 60.93   17 Levakis, Pete O 19.78
18 Skelton, Rhonda O 70.07   18 Richards, Rich O 19.94
19 Richards, Rich O 76.17   19 Skelton, Rhonda O 20.28
20 Pizarro, Randy L 82.75   20 Long, Kathy O 21.20
21 Magome, Heeday L 88.44   21 Metz, Joe L 24.94
22 Long, Kathy O 94.53   22 Magome, Heeday L 26.28
23 Rungaldier, Harry L 105.43   23 Ichikawa, Yuki L 31.66
24 Ichikawa, Yuki L 203.41   24 Rungaldier, Harry L 34.32

 

  Stage 5- Steel Boxes  
       
Pl Name Type Stg 5
1 Levakis, Pete O 23.08
2 Pizarro, Renny O 25.45
3 Williamson, Ron O 26.45
4 Hernandez, Juan O 27.05
5 Sorensen, Mike O 27.57
6 Joslin, Ron O 28.24
7 Miles, Bob O 28.52
8 Pizarro, Randy L 28.79
9 Lawrence, Ray L 29.13
10 Hall, Dan L 29.82
11 Nasef, Richard L 31.48
12 McIntosh, Art O 31.75
13 Schoenbaum, Bob O 33.79
14 Little, Carolyn O 34.09
15 Yoshimura, Cedric L 34.87
16 Skelton, Rhonda O 35.45
17 Richards, Rich O 35.87
18 Shelton, Wally O 38.59
19 Long, Kathy O 41.57
20 Metz, Joe L 43.24
21 Magome, Heeday L 44.63
22 Miyahara, Gary O 46.19
23 Rungaldier, Harry L 52.28
24 Ichikawa, Yuki L 72.02