January 2004 Match Results

For latest match results go to Results Home Page.

    January - 04       1- Stage 1   4- Stage 4    
    Overall         2- Stage 2   5- Bill Drill to 3  
                3- Far & Near      
Pl Cl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Zavada, Derek A CA8493 O 38.60 33.38 27.00 16.01 12.21 127.20 100.00
2 M Yoshimura, Cedric A CA040 L 30.33 42.01 39.00 18.26 13.30 142.90 100.00
3 A McIntosh, Art B CA9921 O 30.81 38.13 38.00 25.73 14.22 146.89 86.60
4 A Levakis, Pete B CA147 O 34.26 35.95 52.00 13.04 13.15 148.40 85.71
5 A Hall, Dan B CA9634 L 33.90 41.67 51.00 15.26 13.30 155.13 92.12
6 A Perez, Mike u   L 38.57 38.58 39.00 26.67 13.23 156.05 91.57
7 B Miles, Bob B LCARAM O 34.69 47.08 51.00 15.40 16.25 164.42 77.36
8 A Nasef, Richard B CA8421 L 33.11 45.73 60.00 14.76 14.78 168.38 84.87
9 B Lawrence, Ray B LCA8222 L 41.43 51.38 51.00 28.37 13.23 185.41 77.07
10 B Tanita, Michael u   L 37.24 46.04 92.00 16.65 16.61 208.54 68.52
11 B Leist, Rob u   L 28.85 49.95 87.00 29.62 17.81 213.23 67.02
12 B Dymond, Nelson C CA246 L 56.86 49.90 58.00 42.24 15.33 222.33 64.27
13 C Skelton, Rhonda B CA009 O 58.36 50.41 80.00 36.16 16.35 241.28 52.72
14 C Miyahara, Gary U CA9914 L 56.05 57.02 87.00 34.35 26.93 261.35 54.68
15 C Magome, Heeday C CA9985 L 53.86 56.83 94.00 49.32 19.76 273.77 52.20
16 C Sepulveda, Ricardo u   L 36.85 50.57 105.00 61.87 21.38 275.67 51.84
17 C Rungaldier, Harry C CA9826 L 53.75 65.38 113.00 55.90 16.51 304.54 46.92
18 C Ichikawa, Yuki C CA9986 L 60.59 69.92 138.00 42.64 18.89 330.04 43.30
19 D Richards, Rich C LCARICH O 71.70 76.43 92.00 63.64 32.64 336.41 37.81
20 D Cowles, John u   L 81.13 82.57 123.00 62.79 33.99 383.48 37.26

 

    January - 04     1- Stage 1   4- Stage 4    
    Open       2- Stage 2   5- Bill Drill to 3  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Zavada, Derek A CA8493 38.60 33.38 27.00 16.01 12.21 127.20 100.00
2 A McIntosh, Art B CA9921 30.81 38.13 38.00 25.73 14.22 146.89 86.60
3 A Levakis, Pete B CA147 34.26 35.95 52.00 13.04 13.15 148.40 85.71
4 B Miles, Bob B LCARAM 34.69 47.08 51.00 15.40 16.25 164.42 77.36
5 C Skelton, Rhonda B CA009 58.36 50.41 80.00 36.16 16.35 241.28 52.72
6 D Richards, Rich C LCARICH 71.70 76.43 92.00 63.64 32.64 336.41 37.81

 

    January - 04     1- Stage 1   4- Stage 4    
    Limited       2- Stage 2   5- Bill Drill to 3  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total L%
1 M Yoshimura, Cedric A CA040 30.33 42.01 39.00 18.26 13.30 142.90 100.00
2 A Hall, Dan B CA9634 33.90 41.67 51.00 15.26 13.30 155.13 92.12
3 A Perez, Mike u   38.57 38.58 39.00 26.67 13.23 156.05 91.57
4 A Nasef, Richard B CA8421 33.11 45.73 60.00 14.76 14.78 168.38 84.87
5 B Lawrence, Ray B LCA8222 41.43 51.38 51.00 28.37 13.23 185.41 77.07
6 B Tanita, Michael u   37.24 46.04 92.00 16.65 16.61 208.54 68.52
7 B Leist, Rob u   28.85 49.95 87.00 29.62 17.81 213.23 67.02
8 B Dymond, Nelson C CA246 56.86 49.90 58.00 42.24 15.33 222.33 64.27
9 C Miyahara, Gary U CA9914 56.05 57.02 87.00 34.35 26.93 261.35 54.68
10 C Magome, Heeday C CA9985 53.86 56.83 94.00 49.32 19.76 273.77 52.20
11 C Sepulveda, Ricardo u   36.85 50.57 105.00 61.87 21.38 275.67 51.84
12 C Rungaldier, Harry C CA9826 53.75 65.38 113.00 55.90 16.51 304.54 46.92
13 C Ichikawa, Yuki C CA9986 60.59 69.92 138.00 42.64 18.89 330.04 43.30
14 D Cowles, John u   81.13 82.57 123.00 62.79 33.99 383.48 37.26

 

  January - 04     1- Stage 1   4- Stage 4  
  ICORE Class       2- Stage 2   5- Bill Drill to 3
            3- Far & Near    
                   
Pl Name ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Zavada, Derek CA8493 O 38.60 33.38 27.00 16.01 12.21 127.20
2 Yoshimura, Cedric CA040 L 30.33 42.01 39.00 18.26 13.30 142.90
                   
  ICORE Class - B                
1 McIntosh, Art CA9921 O 30.81 38.13 38.00 25.73 14.22 146.89
2 Levakis, Pete CA147 O 34.26 35.95 52.00 13.04 13.15 148.40
3 Hall, Dan CA9634 L 33.90 41.67 51.00 15.26 13.30 155.13
4 Miles, Bob LCARAM O 34.69 47.08 51.00 15.40 16.25 164.42
5 Nasef, Richard CA8421 L 33.11 45.73 60.00 14.76 14.78 168.38
6 Lawrence, Ray LCA8222 L 41.43 51.38 51.00 28.37 13.23 185.41
7 Skelton, Rhonda CA009 O 58.36 50.41 80.00 36.16 16.35 241.28
                   
  ICORE Class - C                
1 Dymond, Nelson CA246 L 56.86 49.90 58.00 42.24 15.33 222.33
2 Magome, Heeday CA9985 L 53.86 56.83 94.00 49.32 19.76 273.77
3 Rungaldier, Harry CA9826 L 53.75 65.38 113.00 55.90 16.51 304.54
4 Ichikawa, Yuki CA9986 L 60.59 69.92 138.00 42.64 18.89 330.04
5 Richards, Rich LCARICH O 71.70 76.43 92.00 63.64 32.64 336.41
                   
  ICORE Class - U                
1 Perez, Mike   L 38.57 38.58 39.00 26.67 13.23 156.05
2 Tanita, Michael   L 37.24 46.04 92.00 16.65 16.61 208.54
3 Leist, Rob   L 28.85 49.95 87.00 29.62 17.81 213.23
4 Miyahara, Gary CA9914 L 56.05 57.02 87.00 34.35 26.93 261.35
5 Sepulveda, Ricardo   L 36.85 50.57 105.00 61.87 21.38 275.67
6 Cowles, John   L 81.13 82.57 123.00 62.79 33.99 383.48

 

 
  January - 04              
  By Stage              
  Stage 1- Stage 1         Stage 2- Stage 2    
                 
Pl Name Type Stg 1   Pl Name Type Stg 2
1 Leist, Rob L 28.85   1 Zavada, Derek O 33.38
2 Yoshimura, Cedric L 30.33   2 Levakis, Pete O 35.95
3 McIntosh, Art O 30.81   3 McIntosh, Art O 38.13
4 Nasef, Richard L 33.11   4 Perez, Mike L 38.58
5 Hall, Dan L 33.90   5 Hall, Dan L 41.67
6 Levakis, Pete O 34.26   6 Yoshimura, Cedric L 42.01
7 Miles, Bob O 34.69   7 Nasef, Richard L 45.73
8 Sepulveda, Ricardo L 36.85   8 Tanita, Michael L 46.04
9 Tanita, Michael L 37.24   9 Miles, Bob O 47.08
10 Perez, Mike L 38.57   10 Dymond, Nelson L 49.90
11 Zavada, Derek O 38.60   11 Leist, Rob L 49.95
12 Lawrence, Ray L 41.43   12 Skelton, Rhonda O 50.41
13 Rungaldier, Harry L 53.75   13 Sepulveda, Ricardo L 50.57
14 Magome, Heeday L 53.86   14 Lawrence, Ray L 51.38
15 Miyahara, Gary L 56.05   15 Magome, Heeday L 56.83
16 Dymond, Nelson L 56.86   16 Miyahara, Gary L 57.02
17 Skelton, Rhonda O 58.36   17 Rungaldier, Harry L 65.38
18 Ichikawa, Yuki L 60.59   18 Ichikawa, Yuki L 69.92
19 Richards, Rich O 71.70   19 Richards, Rich O 76.43
20 Cowles, John L 81.13   20 Cowles, John L 82.57

 

  Stage 3- Far & Near       Stage 4- Stage 4    
                 
Pl Name Type Stg 3   Pl Name Type Stg 4
1 Zavada, Derek O 27.00   1 Levakis, Pete O 13.04
2 McIntosh, Art O 38.00   2 Nasef, Richard L 14.76
3 Perez, Mike L 39.00   3 Hall, Dan L 15.26
4 Yoshimura, Cedric L 39.00   4 Miles, Bob O 15.40
5 Hall, Dan L 51.00   5 Zavada, Derek O 16.01
6 Lawrence, Ray L 51.00   6 Tanita, Michael L 16.65
7 Miles, Bob O 51.00   7 Yoshimura, Cedric L 18.26
8 Levakis, Pete O 52.00   8 McIntosh, Art O 25.73
9 Dymond, Nelson L 58.00   9 Perez, Mike L 26.67
10 Nasef, Richard L 60.00   10 Lawrence, Ray L 28.37
11 Skelton, Rhonda O 80.00   11 Leist, Rob L 29.62
12 Leist, Rob L 87.00   12 Miyahara, Gary L 34.35
13 Miyahara, Gary L 87.00   13 Skelton, Rhonda O 36.16
14 Tanita, Michael L 92.00   14 Dymond, Nelson L 42.24
15 Richards, Rich O 92.00   15 Ichikawa, Yuki L 42.64
16 Magome, Heeday L 94.00   16 Magome, Heeday L 49.32
17 Sepulveda, Ricardo L 105.00   17 Rungaldier, Harry L 55.90
18 Rungaldier, Harry L 113.00   18 Sepulveda, Ricardo L 61.87
19 Cowles, John L 123.00   19 Cowles, John L 62.79
20 Ichikawa, Yuki L 138.00   20 Richards, Rich O 63.64

 

  Stage 5- Bill Drill to 3  
       
Pl Name Type Stg 5
1 Zavada, Derek O 12.21
2 Levakis, Pete O 13.15
3 Perez, Mike L 13.23
4 Lawrence, Ray L 13.23
5 Hall, Dan L 13.30
6 Yoshimura, Cedric L 13.30
7 McIntosh, Art O 14.22
8 Nasef, Richard L 14.78
9 Dymond, Nelson L 15.33
10 Miles, Bob O 16.25
11 Skelton, Rhonda O 16.35
12 Rungaldier, Harry L 16.51
13 Tanita, Michael L 16.61
14 Leist, Rob L 17.81
15 Ichikawa, Yuki L 18.89
16 Magome, Heeday L 19.76
17 Sepulveda, Ricardo L 21.38
18 Miyahara, Gary L 26.93
19 Richards, Rich O 32.64
20 Cowles, John L 33.99