2011 Ruger Rimfire West Coast Championship
For latest rimfire match results go to the Rimfire page.
Ruger Rimfire West Coast Championship |
|||||||||||||||
07-May-11 | |||||||||||||||
Overall | |||||||||||||||
Category Reference | 1- One Second Club | 4- Star Gate | 7- The Wall | ||||||||||||
1- Junior | 3- Single Action | 2- Out & About | 5- Speed Kills | 8- Over the Fence | |||||||||||
2- Lady | 3- Slow Down | 6- All American Ports | |||||||||||||
Pl | Cl | Name | Type | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Total | L% |
1 | M | Setting, Mike | Semi | O | 5.52 | 14.29 | 9.31 | 14.15 | 7.22 | 21.75 | 22.87 | 10.89 | 106.00 | 100.00 | |
2 | A | Bagakis, John | Semi | O | 5.28 | 12.92 | 16.05 | 14.06 | 7.69 | 23.48 | 25.24 | 11.09 | 115.81 | 91.53 | |
3 | A | Hogue, Neil | Semi | O | 5.74 | 12.27 | 15.65 | 15.45 | 9.53 | 26.22 | 23.18 | 11.63 | 119.67 | 88.58 | |
4 | A | Lee, Ky-Won | Semi | O | 5.10 | 13.41 | 17.81 | 16.62 | 10.10 | 23.05 | 24.56 | 10.16 | 120.81 | 87.74 | |
5 | A | Allchin, John | Semi | O | 4.76 | 13.40 | 18.89 | 13.51 | 9.43 | 25.82 | 24.01 | 11.08 | 120.90 | 87.68 | |
6 | A | Zavada, Derek | Semi | O | 4.87 | 14.83 | 20.55 | 14.36 | 7.73 | 25.04 | 25.07 | 11.23 | 123.68 | 85.71 | |
7 | A | Laevanza, Valerie | Semi | O | 2 | 6.33 | 14.86 | 17.23 | 15.17 | 9.61 | 24.36 | 26.44 | 12.36 | 126.36 | 83.89 |
8 | A | Ventzke, Dillon | Semi | O | 5.28 | 14.44 | 18.45 | 14.80 | 10.67 | 25.70 | 24.74 | 12.42 | 126.50 | 83.79 | |
9 | A | Norris, Tim | Semi | O | 4.74 | 13.04 | 17.92 | 14.21 | 9.13 | 27.66 | 30.48 | 9.71 | 126.89 | 83.54 | |
10 | A | Leach, Eric | Semi | O | 6.73 | 14.14 | 19.66 | 15.35 | 9.52 | 26.93 | 26.26 | 11.03 | 129.62 | 81.78 | |
11 | M | Ishikawa, Seiichi | Semi | L | 6.03 | 15.01 | 18.39 | 14.90 | 9.72 | 26.53 | 27.07 | 12.45 | 130.10 | 100.00 | |
12 | A | Toribio, Henry | Semi | O | 7.81 | 16.41 | 19.13 | 15.32 | 11.82 | 22.98 | 25.78 | 13.17 | 132.42 | 80.05 | |
13 | B | Yoshimoto, Josh | Semi | O | 7.03 | 16.24 | 19.64 | 15.17 | 8.33 | 27.39 | 25.98 | 14.69 | 134.47 | 78.83 | |
14 | B | Johnson, Burke | Semi | O | 8.70 | 14.24 | 17.31 | 16.10 | 9.27 | 27.36 | 28.19 | 15.30 | 136.47 | 77.67 | |
15 | B | Donikowski, Donald | Semi | O | 1 | 5.67 | 25.42 | 17.26 | 15.48 | 14.79 | 22.05 | 25.49 | 10.67 | 136.83 | 77.47 |
16 | A | Hamilton, David | Semi | L | 6.29 | 16.43 | 20.43 | 15.99 | 9.97 | 27.53 | 28.03 | 12.98 | 137.65 | 94.52 | |
17 | B | Sarabia, Janae | Semi | O | 1.2 | 6.23 | 14.42 | 19.57 | 16.01 | 10.09 | 30.17 | 30.04 | 12.23 | 138.76 | 76.39 |
18 | B | Goodness, Joey | Semi | O | 6.65 | 14.60 | 17.88 | 14.85 | 11.04 | 30.34 | 32.56 | 11.62 | 139.54 | 75.96 | |
19 | B | Sarabia, Rolando | Semi | O | 5.34 | 14.77 | 20.71 | 17.44 | 13.17 | 28.30 | 26.91 | 13.31 | 139.95 | 75.74 | |
20 | B | Tomlinson, Ken | Semi | O | 5.82 | 16.25 | 19.78 | 16.85 | 10.23 | 32.40 | 28.47 | 12.48 | 142.28 | 74.50 | |
21 | B | Yang, Flora | Semi | O | 2 | 6.74 | 16.11 | 20.52 | 19.92 | 11.81 | 29.38 | 28.34 | 11.11 | 143.93 | 73.65 |
22 | B | Ventzke, Butch | Semi | O | 9.12 | 14.54 | 18.96 | 16.98 | 9.51 | 33.72 | 28.88 | 12.50 | 144.21 | 73.50 | |
23 | B | Toribio, Charyne | Semi | O | 2 | 6.82 | 16.64 | 24.31 | 17.80 | 9.19 | 27.24 | 28.95 | 14.48 | 145.43 | 72.89 |
24 | B | Kerr, Rob | Semi | O | 4.96 | 13.53 | 21.52 | 16.06 | 9.59 | 34.27 | 30.59 | 15.58 | 146.10 | 72.55 | |
25 | B | Smith, Molly | Semi | O | 1.2 | 5.95 | 16.29 | 19.96 | 15.67 | 9.65 | 36.17 | 28.49 | 14.28 | 146.46 | 72.37 |
26 | B | Fischer Jr., Joseph | Semi | O | 6.34 | 16.59 | 22.80 | 18.30 | 9.99 | 29.26 | 29.94 | 13.45 | 146.67 | 72.27 | |
27 | A | Rockwell, Steven | Semi | L | 6.69 | 17.54 | 22.24 | 18.68 | 9.01 | 27.87 | 27.32 | 17.81 | 147.16 | 88.41 | |
28 | A | McCourt, Matt | Semi | L | 6.34 | 17.98 | 21.12 | 19.76 | 11.20 | 26.60 | 30.84 | 13.60 | 147.44 | 88.24 | |
29 | B | Church, Jeff | Semi | O | 9.73 | 16.65 | 23.57 | 17.32 | 10.61 | 27.31 | 28.68 | 13.70 | 147.57 | 71.83 | |
30 | B | Wrest, Kevin | Semi | O | 6.81 | 14.33 | 18.38 | 15.35 | 10.15 | 32.93 | 36.44 | 14.16 | 148.55 | 71.36 | |
31 | B | Williamson, Ron | Rev | O | 7.50 | 16.06 | 21.18 | 19.05 | 9.89 | 32.50 | 29.11 | 13.72 | 149.01 | 71.14 | |
32 | B | Alarcon, David | Semi | O | 7.54 | 15.92 | 21.68 | 16.35 | 9.44 | 32.17 | 30.25 | 16.21 | 149.56 | 70.87 | |
33 | B | Setting, Ally | Semi | O | 1 | 6.91 | 16.43 | 22.06 | 17.25 | 8.77 | 35.47 | 28.82 | 14.14 | 149.85 | 70.74 |
34 | B | O'Young, Jim | Semi | O | 5.94 | 16.60 | 19.95 | 17.06 | 10.25 | 31.29 | 36.86 | 12.07 | 150.02 | 70.66 | |
35 | B | Robison, Jim | Semi | O | 7.69 | 17.69 | 22.61 | 19.36 | 9.24 | 28.16 | 30.22 | 15.51 | 150.48 | 70.44 | |
36 | A | Vosberg, Colton | Semi | L | 1 | 7.29 | 15.46 | 22.35 | 17.63 | 9.94 | 34.25 | 32.11 | 13.37 | 152.40 | 85.37 |
37 | B | Antonini, Dave | Semi | O | 7.34 | 18.16 | 20.75 | 17.08 | 10.27 | 30.86 | 30.52 | 17.92 | 152.90 | 69.33 | |
38 | A | Chavez, Dennis | Semi | L | 6.07 | 18.24 | 21.94 | 20.56 | 11.81 | 31.20 | 30.63 | 14.80 | 155.25 | 83.80 | |
39 | B | Wrest, Mason | Semi | O | 5.43 | 16.72 | 21.31 | 18.30 | 10.51 | 35.23 | 33.51 | 14.76 | 155.77 | 68.05 | |
40 | B | Wong, Benson | Semi | O | 6.77 | 14.91 | 23.44 | 15.26 | 10.78 | 41.19 | 26.68 | 17.38 | 156.41 | 67.77 | |
41 | A | Yoshimura, Cedric | Semi | L | 6.04 | 18.96 | 21.67 | 18.45 | 11.62 | 29.05 | 34.42 | 16.23 | 156.44 | 83.16 | |
42 | A | Ballard, Mike | Semi | L | 7.48 | 19.07 | 21.76 | 22.29 | 11.73 | 30.97 | 30.01 | 15.47 | 158.78 | 81.94 | |
43 | B | Shea, Owen | Semi | O | 6.54 | 19.27 | 22.34 | 18.71 | 12.98 | 35.19 | 29.72 | 14.97 | 159.72 | 66.37 | |
44 | B | Levakis, Pete | Semi | O | 6.96 | 16.01 | 20.58 | 15.86 | 10.18 | 38.28 | 34.48 | 17.65 | 160.00 | 66.25 | |
45 | B | Crawford, Paul | Semi | O | 10.76 | 13.82 | 20.57 | 14.95 | 7.95 | 38.09 | 39.16 | 15.53 | 160.83 | 65.91 | |
46 | B | Shea, Tobin | Semi | O | 7.30 | 18.82 | 22.94 | 19.14 | 17.94 | 31.02 | 32.32 | 12.24 | 161.72 | 65.55 | |
47 | B | Yao, Jeffrey | Semi | O | 6.19 | 18.19 | 25.42 | 20.71 | 11.05 | 35.53 | 30.28 | 14.55 | 161.92 | 65.46 | |
48 | B | Setting, Mica | Semi | O | 1 | 9.17 | 21.28 | 31.42 | 21.10 | 9.72 | 26.69 | 29.23 | 14.20 | 162.81 | 65.11 |
49 | B | Miyahara, Gary | Semi | O | 9.02 | 21.69 | 22.92 | 21.70 | 12.55 | 28.06 | 31.34 | 17.76 | 165.04 | 64.23 | |
50 | B | Lyles, Sean | Semi | L | 6.48 | 18.02 | 26.54 | 21.57 | 12.90 | 35.03 | 29.70 | 17.13 | 167.37 | 77.73 | |
51 | B | Joslin, Ron | Semi | O | 6.15 | 18.35 | 26.21 | 22.01 | 12.59 | 32.77 | 33.63 | 15.83 | 167.54 | 63.27 | |
52 | B | Corless, Patrick | Semi | L | 8.78 | 19.08 | 24.91 | 21.02 | 12.43 | 31.72 | 31.35 | 19.26 | 168.55 | 77.19 | |
53 | B | Palazzolo, Bill | Semi | O | 7.80 | 16.11 | 24.72 | 19.58 | 11.58 | 40.93 | 33.63 | 16.61 | 170.96 | 62.00 | |
54 | B | Clayton, Ryan | Semi | O | 7.30 | 20.49 | 25.98 | 24.04 | 13.44 | 33.19 | 29.68 | 17.68 | 171.80 | 61.70 | |
55 | B | Skelton, Rhonda | Semi | O | 2 | 7.18 | 15.73 | 22.07 | 19.71 | 11.34 | 39.45 | 39.11 | 17.57 | 172.16 | 61.57 |
56 | B | Corless, Robert | Semi | L | 7.34 | 25.19 | 24.16 | 20.54 | 12.88 | 35.27 | 30.90 | 16.66 | 172.94 | 75.23 | |
57 | B | Richards, Charles | Semi | L | 6.51 | 20.15 | 29.64 | 21.09 | 12.38 | 33.07 | 33.55 | 18.07 | 174.46 | 74.57 | |
58 | B | Baxter, Steve | Semi | L | 8.16 | 19.05 | 24.29 | 18.26 | 10.70 | 39.95 | 35.06 | 19.39 | 174.86 | 74.40 | |
59 | C | Houston, Patrick | Semi | O | 8.10 | 17.46 | 23.78 | 18.33 | 11.21 | 46.15 | 34.37 | 17.53 | 176.93 | 59.91 | |
60 | C | Frey, Ron | Semi | O | 8.48 | 18.31 | 24.06 | 22.97 | 13.65 | 39.01 | 33.02 | 19.05 | 178.55 | 59.37 | |
61 | C | Leach, Art | Semi | O | 7.62 | 20.98 | 25.15 | 21.07 | 12.53 | 41.52 | 33.82 | 15.92 | 178.61 | 59.35 | |
62 | B | Schaffler, James | Semi | L | 7.07 | 17.95 | 28.74 | 18.50 | 11.21 | 36.58 | 40.12 | 19.15 | 179.32 | 72.55 | |
63 | C | Nagashima, Ken | Semi | O | 8.76 | 20.87 | 24.13 | 19.24 | 14.30 | 38.29 | 34.01 | 20.98 | 180.58 | 58.70 | |
64 | C | Lo Verme, Paul | Semi | O | 7.07 | 17.45 | 32.65 | 21.30 | 14.55 | 35.46 | 29.50 | 22.67 | 180.65 | 58.68 | |
65 | C | Flaharty, James | Semi | O | 8.34 | 17.56 | 24.08 | 18.26 | 12.14 | 41.85 | 44.09 | 19.00 | 185.32 | 57.20 | |
66 | B | Tomlinson, Nikos | Semi | L | 8.91 | 30.56 | 27.82 | 23.06 | 13.92 | 30.12 | 32.23 | 19.18 | 185.80 | 70.02 | |
67 | B | Rockwell, Kevin | Semi | L | 6.28 | 26.10 | 25.26 | 22.74 | 10.33 | 40.20 | 30.90 | 24.52 | 186.33 | 69.82 | |
68 | B | Rutzebeck, Lief | Semi | L | 6.56 | 19.30 | 25.35 | 24.44 | 14.43 | 40.43 | 34.49 | 22.71 | 187.71 | 69.31 | |
69 | B | Bonetto, Andy | Semi | L | 8.92 | 18.93 | 24.74 | 20.86 | 16.89 | 41.05 | 36.35 | 21.15 | 188.89 | 68.88 | |
70 | C | Hennessey, Melinda | Semi | O | 12.10 | 22.31 | 25.22 | 18.80 | 10.35 | 46.65 | 38.33 | 16.72 | 190.48 | 55.65 | |
71 | B | Frazier, Kyle | Semi | L | 7.44 | 26.99 | 25.25 | 21.41 | 20.33 | 38.36 | 32.41 | 20.52 | 192.71 | 67.51 | |
72 | B | Wheeler, Robert | Semi | L | 12.18 | 22.20 | 27.77 | 23.64 | 13.34 | 39.48 | 35.52 | 20.28 | 194.41 | 66.92 | |
73 | C | Burinson, Robert | Semi | O | 9.55 | 19.63 | 27.18 | 22.18 | 14.83 | 45.92 | 37.94 | 23.35 | 200.58 | 52.85 | |
74 | B | Nakayama, Kyle | Semi | L | 7.03 | 33.74 | 26.71 | 22.28 | 12.28 | 42.70 | 34.14 | 23.02 | 201.90 | 64.44 | |
75 | C | Jung, Ron | Semi | O | 8.61 | 24.17 | 23.49 | 23.69 | 16.99 | 44.52 | 37.91 | 23.06 | 202.44 | 52.36 | |
76 | B | Boronski, Chester | Semi | L | 8.27 | 24.44 | 28.50 | 31.67 | 15.14 | 39.15 | 36.83 | 19.19 | 203.19 | 64.03 | |
77 | C | Holman, Nick | Semi | O | 7.47 | 22.41 | 30.78 | 25.08 | 12.27 | 47.23 | 35.93 | 23.04 | 204.21 | 51.91 | |
78 | C | Mayers, Tom | Semi | O | 8.18 | 21.55 | 32.25 | 30.22 | 16.49 | 46.21 | 33.12 | 16.71 | 204.73 | 51.78 | |
79 | C | Donikowski, Don | Semi | O | 7.53 | 24.07 | 25.84 | 20.53 | 11.74 | 55.96 | 43.21 | 16.03 | 204.91 | 51.73 | |
80 | C | Maxwell, John | Semi | O | 6.59 | 16.31 | 22.98 | 20.98 | 12.94 | 61.13 | 48.24 | 17.07 | 206.24 | 51.40 | |
81 | C | Church, Chuck | Semi | O | 11.40 | 20.13 | 27.62 | 22.35 | 14.91 | 54.29 | 39.03 | 20.49 | 210.22 | 50.42 | |
82 | B | Arroyo, Edgar | Semi | L | 9.45 | 18.87 | 30.58 | 24.81 | 12.41 | 42.51 | 45.60 | 29.75 | 213.98 | 60.80 | |
83 | C | Yoshimoto, Laurel | Semi | O | 2 | 9.70 | 19.36 | 26.61 | 26.05 | 13.87 | 63.16 | 38.74 | 16.98 | 214.47 | 49.42 |
84 | B | Jauregui, Tina | Semi | L | 2 | 9.95 | 22.53 | 32.49 | 26.22 | 13.61 | 51.26 | 41.39 | 18.52 | 215.97 | 60.24 |
85 | C | Leach, Janet | Semi | O | 2 | 10.98 | 27.84 | 32.36 | 25.39 | 14.62 | 49.34 | 39.85 | 16.61 | 216.99 | 48.85 |
86 | C | Bower, Dave | Semi | O | 11.29 | 24.52 | 31.03 | 24.00 | 13.06 | 52.44 | 39.54 | 23.15 | 219.03 | 48.40 | |
87 | C | Whitemyer, Jennifer | Semi | L | 2 | 11.93 | 26.48 | 33.21 | 30.23 | 14.83 | 44.02 | 37.00 | 21.85 | 219.55 | 59.26 |
88 | C | Bonnett, Karen | Semi | O | 2 | 9.94 | 23.22 | 28.50 | 28.98 | 22.27 | 44.32 | 41.31 | 22.56 | 221.10 | 47.94 |
89 | C | Benson, Autumn | Semi | L | 2 | 8.55 | 34.11 | 14.32 | 37.18 | 24.62 | 25.22 | 55.81 | 25.06 | 224.87 | 57.86 |
90 | C | Cutforth, Charles | Semi | O | 9.90 | 23.48 | 27.42 | 22.19 | 14.08 | 61.36 | 46.71 | 22.34 | 227.48 | 46.60 | |
91 | C | Oest, James | Semi | O | 12.50 | 25.13 | 26.82 | 25.92 | 15.30 | 44.53 | 59.58 | 19.54 | 229.32 | 46.22 | |
92 | C | Kelley, Drew | Semi | L | 8.84 | 31.59 | 45.24 | 31.11 | 16.25 | 38.56 | 38.62 | 21.17 | 231.38 | 56.23 | |
93 | C | Frye, Woody | Semi | L | 10.24 | 40.74 | 30.56 | 23.35 | 20.17 | 46.06 | 43.34 | 23.77 | 238.23 | 54.61 | |
94 | C | Allchin, Kaley | Semi | O | 1.2 | 10.33 | 29.00 | 31.94 | 33.00 | 16.29 | 50.11 | 52.25 | 18.72 | 241.64 | 43.87 |
95 | C | Corless, Dianna | Semi | L | 2 | 12.79 | 29.64 | 38.88 | 26.17 | 13.53 | 47.51 | 44.76 | 30.17 | 243.45 | 53.44 |
96 | C | Pellegrino, Ken | Semi | O | 23.50 | 19.83 | 23.70 | 23.43 | 14.28 | 41.61 | 58.63 | 40.91 | 245.89 | 43.11 | |
97 | C | Nakayama, Ben | Semi | L | 11.55 | 45.08 | 32.75 | 32.13 | 18.84 | 40.54 | 37.93 | 29.71 | 248.53 | 52.35 | |
98 | C | Ciszczon, Walt | Semi | O | 21.33 | 31.41 | 30.88 | 31.12 | 19.45 | 57.41 | 50.86 | 11.60 | 254.06 | 41.72 | |
99 | C | Lanoy, Marie | Semi | O | 2 | 16.96 | 31.44 | 33.28 | 30.33 | 13.15 | 56.45 | 45.08 | 29.37 | 256.06 | 41.40 |
100 | C | Tom, Woo | Rev | O | 2 | 13.13 | 27.74 | 33.76 | 35.45 | 19.14 | 59.16 | 47.69 | 25.83 | 261.90 | 40.47 |
101 | C | Pattantyus, Imre | Semi | L | 14.58 | 27.12 | 37.17 | 30.53 | 19.29 | 58.62 | 50.38 | 26.15 | 263.84 | 49.31 | |
102 | D | McCourt, Julia | Semi | O | 2 | 13.22 | 25.84 | 35.76 | 29.21 | 16.40 | 74.54 | 55.67 | 27.16 | 277.80 | 38.16 |
103 | C | Cahill, John | Rev | L | 3 | 17.46 | 38.88 | 33.49 | 34.17 | 19.83 | 55.88 | 53.40 | 32.47 | 285.58 | 45.56 |
104 | D | Robison, Susan | Semi | O | 2 | 13.44 | 30.49 | 34.30 | 32.30 | 16.49 | 70.50 | 67.06 | 22.36 | 286.94 | 36.94 |
105 | D | Richards, Rich | Semi | O | 11.66 | 19.80 | 20.71 | 20.04 | 13.11 | 104.32 | 87.43 | 18.48 | 295.55 | 35.87 | |
106 | C | Bradshaw, Charles | Rev | L | 3 | 15.83 | 57.81 | 38.93 | 36.93 | 25.88 | 59.60 | 54.66 | 32.22 | 321.86 | 40.42 |
107 | D | Goad, Tanner | Semi | L | 16.10 | 35.32 | 38.68 | 37.49 | 17.88 | 71.33 | 57.93 | 82.11 | 356.84 | 36.46 | |
108 | D | Bonetto, Toni | Semi | O | 24.83 | 35.22 | 59.20 | 36.65 | 23.65 | 97.93 | 64.59 | 36.42 | 378.49 | 28.01 | |
109 | D | Goad, Ethan | Semi | L | 13.77 | 45.63 | 47.22 | 49.80 | 23.93 | 49.92 | 41.65 | 111.26 | 383.18 | 33.95 | |
110 | D | Goad, Grant | Semi | L | 16.99 | 105.79 | 39.05 | 32.38 | 20.95 | 64.46 | 50.99 | 61.42 | 392.03 | 33.19 | |
111 | D | Bonetto, Alexis | Semi | O | 1.2 | 15.60 | 58.21 | 57.81 | 50.28 | 30.28 | 94.94 | 53.88 | 38.83 | 399.83 | 26.51 |
112 | D | Kierstein, Spencer | Semi | L | 17.44 | 105.46 | 49.43 | 33.08 | 19.63 | 76.71 | 65.91 | 47.80 | 415.46 | 31.31 | |
113 | D | Seiler, Michael | Semi | L | 11.73 | 24.24 | 37.00 | 34.25 | 16.87 | 55.24 | 120.00 | 120.00 | 419.33 | 31.03 | |
114 | D | Blankenbiller, Steve | Semi | L | 8.94 | 17.17 | 19.74 | 18.97 | 10.41 | 120.00 | 120.00 | 120.00 | 435.23 | 29.89 | |
115 | D | Gelber, Lisa | Semi | L | 2 | 7.85 | 22.42 | 26.50 | 22.91 | 16.56 | 120.00 | 120.00 | 120.00 | 456.24 | 28.52 |
116 | D | Auguiano, Carlos | Semi | L | 6.02 | 27.52 | 25.29 | 25.55 | 12.79 | 120.00 | 120.00 | 120.00 | 457.17 | 28.46 | |
117 | D | Tapia, Ricardo | Semi | L | 8.00 | 40.85 | 27.74 | 26.56 | 18.02 | 120.00 | 120.00 | 120.00 | 481.17 | 27.04 | |
118 | D | Williams, Kurt | Semi | L | 11.66 | 36.70 | 38.99 | 32.36 | 16.25 | 120.00 | 120.00 | 120.00 | 495.96 | 26.23 | |
119 | D | Steinmetz, Robert | Semi | L | 17.92 | 46.50 | 52.63 | 48.02 | 24.25 | 81.75 | 120.00 | 120.00 | 511.07 | 25.46 | |
120 | D | Dalton, Mike | Semi | L | 6.24 | 120.00 | 120.00 | 120.00 | 120.00 | 35.30 | 32.28 | 14.00 | 567.82 | 22.91 | |
121 | D | Henderson, April | Semi | L | 2 | 13.23 | 120.00 | 120.00 | 120.00 | 120.00 | 41.89 | 45.21 | 28.47 | 608.80 | 21.37 |
122 | D | Flaker, Sonja | Semi | O | 2 | 14.83 | 120.00 | 120.00 | 120.00 | 120.00 | 58.49 | 44.88 | 22.22 | 620.42 | 17.09 |
123 | D | Cobb, Adrian | Semi | O | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 960.00 | 11.04 | |
124 | D | Brown, David | Semi | L | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 960.00 | 13.55 | |
125 | D | Gruber, Gary | Semi | L | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 960.00 | 13.55 | |
126 | D | Fisher, Joseph | Semi | O | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 960.00 | 11.04 | |
127 | D | Ballard, Mason | Semi | O | 1 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 960.00 | 11.04 |
128 | D | Kurvink, Mike | Semi | L | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 960.00 | 13.55 | |
129 | D | Netley, Phil | Semi | L | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 960.00 | 13.55 | |
130 | D | Setting, Sharon | Semi | O | 2 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 960.00 | 11.04 |
131 | D | Schiller, Tom | Semi | O | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 960.00 | 11.04 |
Ruger Rimfire West Coast Championship |
||||||||||||||
07-May-11 | ||||||||||||||
Open | ||||||||||||||
Category Reference | 1- One Second Club | 4- Star Gate | 7- The Wall | |||||||||||
1- Junior | 3- Single Action | 2- Out & About | 5- Speed Kills | 8- Over the Fence | ||||||||||
2- Lady | 3- Slow Down | 6- All American Ports | ||||||||||||
Pl | Cl | Name | Type | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Total | L% |
1 | M | Setting, Mike | Semi | 5.52 | 14.29 | 9.31 | 14.15 | 7.22 | 21.75 | 22.87 | 10.89 | 106.00 | 100.00 | |
2 | A | Bagakis, John | Semi | 5.28 | 12.92 | 16.05 | 14.06 | 7.69 | 23.48 | 25.24 | 11.09 | 115.81 | 91.53 | |
3 | A | Hogue, Neil | Semi | 5.74 | 12.27 | 15.65 | 15.45 | 9.53 | 26.22 | 23.18 | 11.63 | 119.67 | 88.58 | |
4 | A | Lee, Ky-Won | Semi | 5.10 | 13.41 | 17.81 | 16.62 | 10.10 | 23.05 | 24.56 | 10.16 | 120.81 | 87.74 | |
5 | A | Allchin, John | Semi | 4.76 | 13.40 | 18.89 | 13.51 | 9.43 | 25.82 | 24.01 | 11.08 | 120.90 | 87.68 | |
6 | A | Zavada, Derek | Semi | 4.87 | 14.83 | 20.55 | 14.36 | 7.73 | 25.04 | 25.07 | 11.23 | 123.68 | 85.71 | |
7 | A | Laevanza, Valerie | Semi | 2 | 6.33 | 14.86 | 17.23 | 15.17 | 9.61 | 24.36 | 26.44 | 12.36 | 126.36 | 83.89 |
8 | A | Ventzke, Dillon | Semi | 5.28 | 14.44 | 18.45 | 14.80 | 10.67 | 25.70 | 24.74 | 12.42 | 126.50 | 83.79 | |
9 | A | Norris, Tim | Semi | 4.74 | 13.04 | 17.92 | 14.21 | 9.13 | 27.66 | 30.48 | 9.71 | 126.89 | 83.54 | |
10 | A | Leach, Eric | Semi | 6.73 | 14.14 | 19.66 | 15.35 | 9.52 | 26.93 | 26.26 | 11.03 | 129.62 | 81.78 | |
11 | A | Toribio, Henry | Semi | 7.81 | 16.41 | 19.13 | 15.32 | 11.82 | 22.98 | 25.78 | 13.17 | 132.42 | 80.05 | |
12 | B | Yoshimoto, Josh | Semi | 7.03 | 16.24 | 19.64 | 15.17 | 8.33 | 27.39 | 25.98 | 14.69 | 134.47 | 78.83 | |
13 | B | Johnson, Burke | Semi | 8.70 | 14.24 | 17.31 | 16.10 | 9.27 | 27.36 | 28.19 | 15.30 | 136.47 | 77.67 | |
14 | B | Donikowski, Donald | Semi | 1 | 5.67 | 25.42 | 17.26 | 15.48 | 14.79 | 22.05 | 25.49 | 10.67 | 136.83 | 77.47 |
15 | B | Sarabia, Janae | Semi | 1.2 | 6.23 | 14.42 | 19.57 | 16.01 | 10.09 | 30.17 | 30.04 | 12.23 | 138.76 | 76.39 |
16 | B | Goodness, Joey | Semi | 6.65 | 14.60 | 17.88 | 14.85 | 11.04 | 30.34 | 32.56 | 11.62 | 139.54 | 75.96 | |
17 | B | Sarabia, Rolando | Semi | 5.34 | 14.77 | 20.71 | 17.44 | 13.17 | 28.30 | 26.91 | 13.31 | 139.95 | 75.74 | |
18 | B | Tomlinson, Ken | Semi | 5.82 | 16.25 | 19.78 | 16.85 | 10.23 | 32.40 | 28.47 | 12.48 | 142.28 | 74.50 | |
19 | B | Yang, Flora | Semi | 2 | 6.74 | 16.11 | 20.52 | 19.92 | 11.81 | 29.38 | 28.34 | 11.11 | 143.93 | 73.65 |
20 | B | Ventzke, Butch | Semi | 9.12 | 14.54 | 18.96 | 16.98 | 9.51 | 33.72 | 28.88 | 12.50 | 144.21 | 73.50 | |
21 | B | Toribio, Charyne | Semi | 2 | 6.82 | 16.64 | 24.31 | 17.80 | 9.19 | 27.24 | 28.95 | 14.48 | 145.43 | 72.89 |
22 | B | Kerr, Rob | Semi | 4.96 | 13.53 | 21.52 | 16.06 | 9.59 | 34.27 | 30.59 | 15.58 | 146.10 | 72.55 | |
23 | B | Smith, Molly | Semi | 1.2 | 5.95 | 16.29 | 19.96 | 15.67 | 9.65 | 36.17 | 28.49 | 14.28 | 146.46 | 72.37 |
24 | B | Fischer Jr., Joseph | Semi | 6.34 | 16.59 | 22.80 | 18.30 | 9.99 | 29.26 | 29.94 | 13.45 | 146.67 | 72.27 | |
25 | B | Church, Jeff | Semi | 9.73 | 16.65 | 23.57 | 17.32 | 10.61 | 27.31 | 28.68 | 13.70 | 147.57 | 71.83 | |
26 | B | Wrest, Kevin | Semi | 6.81 | 14.33 | 18.38 | 15.35 | 10.15 | 32.93 | 36.44 | 14.16 | 148.55 | 71.36 | |
27 | B | Williamson, Ron | Rev | 7.50 | 16.06 | 21.18 | 19.05 | 9.89 | 32.50 | 29.11 | 13.72 | 149.01 | 71.14 | |
28 | B | Alarcon, David | Semi | 7.54 | 15.92 | 21.68 | 16.35 | 9.44 | 32.17 | 30.25 | 16.21 | 149.56 | 70.87 | |
29 | B | Setting, Ally | Semi | 1 | 6.91 | 16.43 | 22.06 | 17.25 | 8.77 | 35.47 | 28.82 | 14.14 | 149.85 | 70.74 |
30 | B | O'Young, Jim | Semi | 5.94 | 16.60 | 19.95 | 17.06 | 10.25 | 31.29 | 36.86 | 12.07 | 150.02 | 70.66 | |
