November 2014 Special Match
Fall Classic Steel

For latest match results go to the Special page.

 

    Fall Steel Classic                        
    22-Nov-14                        
    Overall                        
    Category Reference                        
  1- Centerfire 5- Spr Senior                    
  2- Rimfire 6- Rifle   1- Wild Bunch 4- Pick Up 7- Whiplash
  3- Lady 7- Junior     2- Strt Steel 5- Blaze Glory
  4- Senior       3- Spray Pray 6- Good Bad Ugly  
Pl Cl Name Type Div Cat Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Total L%
1 M Norris, Tim Semi O 2.6 9.79 9.07 9.89 9.16 9.29 8.34 12.09 67.63 100.00
2 M Norris, Tim Semi O 2 9.50 10.89 8.54 8.39 10.26 10.45 10.60 68.63 98.54
3 A Moser, Tony Rev O 2.4 11.44 10.75 9.12 10.46 11.65 9.19 12.59 75.20 89.93
4 A Skelton, Rhonda Semi O 2.3 12.07 13.67 10.55 10.49 11.78 10.78 11.45 80.79 83.71
5 A Church, Chuck Semi O 2.5.6 11.29 13.41 10.75 11.79 12.24 11.71 11.53 82.72 81.76
6 B Moser, Tony Rev O 1.4 14.19 12.81 10.79 11.81 12.17 11.31 12.19 85.27 79.31
7 B Wharton, Eric Semi O 2.6 13.50 12.54 10.76 11.96 14.24 10.62 12.41 86.03 78.61
8 B Jenkins, Alan Rev O 1 15.67 11.74 11.47 11.50 13.71 12.89 13.92 90.90 74.40
9 B Green, Peter Semi O 2.6 14.09 13.00 11.54 11.87 13.36 12.33 14.77 90.96 74.35
10 B McCullough, Ray Semi O 1 12.88 16.94 13.64 15.04 13.58 12.47 15.56 100.11 67.56
11 B Levakis, Pete Semi O 1.5 16.03 13.56 13.56 14.08 14.29 13.60 15.02 100.14 67.54
12 M Jenkins, Alan Rev L 1 14.80 13.47 13.27 13.38 14.48 14.32 17.41 101.13 100.00
13 C Williamson, Ron Rev O 1.5 16.61 16.45 16.80 18.15 17.16 15.92 16.73 117.82 57.40
14 A Maxwell, John Rev L 2.5 17.93 16.88 15.63 16.64 17.92 16.94 18.05 119.99 84.28
15 A Wharton, Eric Semi L 2 17.41 15.93 12.14 16.08 20.23 16.73 22.20 120.72 83.77
16 A Marneus, Chris Semi L 1 17.49 18.37 16.31 16.62 17.71 16.61 18.01 121.12 83.50
17 C Oest, Jim Semi O 2 17.23 17.93 16.76 17.81 17.41 16.91 18.95 123.00 54.98
18 A Hall, Dan Semi L 1 20.60 16.37 15.75 16.64 17.09 17.73 19.07 123.25 82.05
19 A Messina, Warren Rev L 2 19.45 21.06 16.36 16.08 18.07 14.70 18.50 124.22 81.41
20 A Yoshimura, Cedric Manl L 2.4.6 17.40 14.60 23.11 19.10 18.92 15.99 16.25 125.37 80.67
21 B Maxwell, John Rev L 1.5 18.20 18.85 16.49 16.02 17.97 18.09 21.29 126.91 79.69
22 C Richards, Rich Rev O 2.5 19.89 17.13 15.65 17.89 20.82 19.83 20.34 131.55 51.41
23 B Loeb. Peter Semi L 1 19.97 18.15 19.42 18.02 16.84 20.26 19.62 132.28 76.45
24 C Bonetto, Andy Semi O 1.4 23.99 25.89 15.04 18.84 17.27 16.96 19.10 137.09 49.33
25 C Joslin, Ron Semi O 1.4 23.83 17.44 20.56 24.61 20.62 17.34 20.61 145.01 46.64
26 B Tarumoto, Brandt Semi L 2 25.77 17.42 18.74 17.00 23.99 20.29 22.28 145.49 69.51
27 C Kunz, Amy Semi O 2.3 19.99 38.04 14.89 18.21 22.00 17.10 18.09 148.32 45.60
28 B Green, Peter Semi L 1 23.60 20.64 18.96 24.44 22.07 19.37 20.76 149.84 67.49
29 B Dickey, Sharon Semi L 2.3.5 22.68 22.72 22.01 19.38 21.79 20.82 22.86 152.26 66.42
30 B Gibbs, Jeffrey(2nd) Rev L 1 21.46 24.12 23.00 23.51 21.69 22.26 20.51 156.55 64.60
31 B Lopez, Alexis Semi L 1 26.38 26.85 16.23 23.43 21.60 21.32 22.68 158.49 63.81
32 C Church, Jeff Semi O 1 20.32 21.45 18.23 17.38 32.53 31.21 18.24 159.36 42.44
33 C Winger, Brian Rev O 1 23.48 18.24 19.25 20.67 32.15 27.92 20.48 162.19 41.70
34 B Gibbs, Jeffrey Rev L 1 25.93 24.09 23.54 22.92 22.95 22.30 22.09 163.82 61.73
35 B Hunley, Kathryn Rev L 1.3 26.56 20.60 28.45 20.14 25.94 21.35 20.95 163.99 61.67
36 B Hughes, Sean Semi L 1 20.23 25.08 22.23 22.83 26.61 23.35 24.81 165.14 61.24
37 C Winger, Brian Semi L 2 41.67 22.44 21.38 18.39 19.67 23.94 21.39 168.88 59.88
38 C Dickey, Sharon Rev L 1.3.5 25.18 24.82 25.22 26.46 26.99 24.63 25.51 178.81 56.56
39 C Hunley, Robert Semi L 1 26.27 32.26 20.84 27.44 25.86 23.77 25.69 182.13 55.53
40 D Bonetto, Ali Semi O 2.3.6.7 31.87 32.56 35.70 19.95 22.70 20.52 20.76 184.06 36.74
41 C Dickey, Fred Semi L 2.4 24.55 29.17 24.27 25.70 28.18 24.82 30.04 186.73 54.16
42 C Hunley, Robert(2nd) Semi L 1 26.24 31.25 22.98 23.99 31.38 30.18 27.45 193.47 52.27
43 C Manapat, Luis Semi L 1 22.14 29.90 19.82 30.29 20.53 25.71 47.12 195.51 51.73
44 C Dickey, Fred Rev L 1.4 29.16 28.69 26.55 28.83 33.60 23.40 29.56 199.79 50.62
45 C Hunley, Kathryn Semi L 1.3 34.89 28.49 27.07 30.28 31.70 24.62 28.54 205.59 49.19
46 C Bradshaw, Charles Rev L 2.4 38.07 29.28 30.64 28.71 30.85 24.84 29.24 211.63 47.79
47 D St George, Tom Semi O 1 28.51 33.19 39.78 33.14 27.00 28.77 38.09 228.48 29.60
48 D Tarumoto, Annette Semi L 2.3 63.12 57.61 77.96 47.75 64.40 54.83 48.48 414.15 24.42

  Fall Steel Classic                                    
  22-Nov-14                                    
  Stage                                    
  Category Reference                                    
1- Centerfire 5- Spr Senior                                
2- Rimfire 6- Rifle                                
3- Lady 7- Junior                                
4- Senior                                
  Stage 1- Wild Bunch     Stage 2- Strt Steel     Stage 3- Spray Pray
Pl Name Type Div Cat Stg 1   Pl Name Type Div Cat Stg 2   Pl Name Type Div Cat Stg 3
1 Norris, Tim Semi O 2 9.50   1 Norris, Tim Semi O 2.6 9.07   1 Norris, Tim Semi O 2 8.54
2 Norris, Tim Semi O 2.6 9.79   2 Moser, Tony Rev O 2.4 10.75   2 Moser, Tony Rev O 2.4 9.12
3 Church, Chuck Semi O 2.5.6 11.29   3 Norris, Tim Semi O 2 10.89   3 Norris, Tim Semi O 2.6 9.89
4 Moser, Tony Rev O 2.4 11.44   4 Jenkins, Alan Rev O 1 11.74   4 Skelton, Rhonda Semi O 2.3 10.55
5 Skelton, Rhonda Semi O 2.3 12.07   5 Wharton, Eric Semi O 2.6 12.54   5 Church, Chuck Semi O 2.5.6 10.75
6 McCullough, Ray Semi O 1 12.88   6 Moser, Tony Rev O 1.4 12.81   6 Wharton, Eric Semi O 2.6 10.76
7 Wharton, Eric Semi O 2.6 13.50   7 Green, Peter Semi O 2.6 13.00   7 Moser, Tony Rev O 1.4 10.79
8 Green, Peter Semi O 2.6 14.09   8 Church, Chuck Semi O 2.5.6 13.41   8 Jenkins, Alan Rev O 1 11.47
9 Moser, Tony Rev O 1.4 14.19   9 Jenkins, Alan Rev L 1 13.47   9 Green, Peter Semi O 2.6 11.54
10 Jenkins, Alan Rev L 1 14.80   10 Levakis, Pete Semi O 1.5 13.56   10 Wharton, Eric Semi L 2 12.14
11 Jenkins, Alan Rev O 1 15.67   11 Skelton, Rhonda Semi O 2.3 13.67   11 Jenkins, Alan Rev L 1 13.27
12 Levakis, Pete Semi O 1.5 16.03   12 Yoshimura, Cedric Manl L 2.4.6 14.60   12 Levakis, Pete Semi O 1.5 13.56
13 Williamson, Ron Rev O 1.5 16.61   13 Wharton, Eric Semi L 2 15.93   13 McCullough, Ray Semi O 1 13.64
14 Oest, Jim Semi O 2 17.23   14 Hall, Dan Semi L 1 16.37   14 Kunz, Amy Semi O 2.3 14.89
15 Yoshimura, Cedric Manl L 2.4.6 17.40   15 Williamson, Ron Rev O 1.5 16.45   15 Bonetto, Andy Semi O 1.4 15.04
16 Wharton, Eric Semi L 2 17.41   16 Maxwell, John Rev L 2.5 16.88   16 Maxwell, John Rev L 2.5 15.63
17 Marneus, Chris Semi L 1 17.49   17 McCullough, Ray Semi O 1 16.94   17 Richards, Rich Rev O 2.5 15.65
18 Maxwell, John Rev L 2.5 17.93   18 Richards, Rich Rev O 2.5 17.13   18 Hall, Dan Semi L 1 15.75
19 Maxwell, John Rev L 1.5 18.20   19 Tarumoto, Brandt Semi L 2 17.42   19 Lopez, Alexis Semi L 1 16.23
20 Messina, Warren Rev L 2 19.45   20 Joslin, Ron Semi O 1.4 17.44   20 Marneus, Chris Semi L 1 16.31
21 Richards, Rich Rev O 2.5 19.89   21 Oest, Jim Semi O 2 17.93   21 Messina, Warren Rev L 2 16.36
22 Loeb. Peter Semi L 1 19.97   22 Loeb. Peter Semi L 1 18.15   22 Maxwell, John Rev L 1.5 16.49
23 Kunz, Amy Semi O 2.3 19.99   23 Winger, Brian Rev O 1 18.24   23 Oest, Jim Semi O 2 16.76
24 Hughes, Sean Semi L 1 20.23   24 Marneus, Chris Semi L 1 18.37   24 Williamson, Ron Rev O 1.5 16.80
25 Church, Jeff Semi O 1 20.32   25 Maxwell, John Rev L 1.5 18.85   25 Church, Jeff Semi O 1 18.23
26 Hall, Dan Semi L 1 20.60   26 Hunley, Kathryn Rev L 1.3 20.60   26 Tarumoto, Brandt Semi L 2 18.74
27 Gibbs, Jeffrey(2nd) Rev L 1 21.46   27 Green, Peter Semi L 1 20.64   27 Green, Peter Semi L 1 18.96
28 Manapat, Luis Semi L 1 22.14   28 Messina, Warren Rev L 2 21.06   28 Winger, Brian Rev O 1 19.25
29 Dickey, Sharon Semi L 2.3.5 22.68   29 Church, Jeff Semi O 1 21.45   29 Loeb. Peter Semi L 1 19.42
30 Winger, Brian Rev O 1 23.48   30 Winger, Brian Semi L 2 22.44   30 Manapat, Luis Semi L 1 19.82
31 Green, Peter Semi L 1 23.60   31 Dickey, Sharon Semi L 2.3.5 22.72   31 Joslin, Ron Semi O 1.4 20.56
32 Joslin, Ron Semi O 1.4 23.83   32 Gibbs, Jeffrey Rev L 1 24.09   32 Hunley, Robert Semi L 1 20.84
33 Bonetto, Andy Semi O 1.4 23.99   33 Gibbs, Jeffrey(2nd) Rev L 1 24.12   33 Winger, Brian Semi L 2 21.38
34 Dickey, Fred Semi L 2.4 24.55   34 Dickey, Sharon Rev L 1.3.5 24.82   34 Dickey, Sharon Semi L 2.3.5 22.01
35 Dickey, Sharon Rev L 1.3.5 25.18   35 Hughes, Sean Semi L 1 25.08   35 Hughes, Sean Semi L 1 22.23
36 Tarumoto, Brandt Semi L 2 25.77   36 Bonetto, Andy Semi O 1.4 25.89   36 Hunley, Robert(2nd) Semi L 1 22.98
37 Gibbs, Jeffrey Rev L 1 25.93   37 Lopez, Alexis Semi L 1 26.85   37 Gibbs, Jeffrey(2nd) Rev L 1 23.00
38 Hunley, Robert(2nd) Semi L 1 26.24   38 Hunley, Kathryn Semi L 1.3 28.49   38 Yoshimura, Cedric Manl L 2.4.6 23.11
39 Hunley, Robert Semi L 1 26.27   39 Dickey, Fred Rev L 1.4 28.69   39 Gibbs, Jeffrey Rev L 1 23.54
40 Lopez, Alexis Semi L 1 26.38   40 Dickey, Fred Semi L 2.4 29.17   40 Dickey, Fred Semi L 2.4 24.27
41 Hunley, Kathryn Rev L 1.3 26.56   41 Bradshaw, Charles Rev L 2.4 29.28   41 Dickey, Sharon Rev L 1.3.5 25.22
42 St George, Tom Semi O 1 28.51   42 Manapat, Luis Semi L 1 29.90   42 Dickey, Fred Rev L 1.4 26.55
43 Dickey, Fred Rev L 1.4 29.16   43 Hunley, Robert(2nd) Semi L 1 31.25   43 Hunley, Kathryn Semi L 1.3 27.07
44 Bonetto, Ali Semi O 2.3.6.7 31.87   44 Hunley, Robert Semi L 1 32.26   44 Hunley, Kathryn Rev L 1.3 28.45
45 Hunley, Kathryn Semi L 1.3 34.89   45 Bonetto, Ali Semi O 2.3.6.7 32.56   45 Bradshaw, Charles Rev L 2.4 30.64
46 Bradshaw, Charles Rev L 2.4 38.07   46 St George, Tom Semi O 1 33.19   46 Bonetto, Ali Semi O 2.3.6.7 35.70
47 Winger, Brian Semi L 2 41.67   47 Kunz, Amy Semi O 2.3 38.04   47 St George, Tom Semi O 1 39.78
48 Tarumoto, Annette Semi L 2.3 63.12   48 Tarumoto, Annette Semi L 2.3 57.61   48 Tarumoto, Annette Semi L 2.3 77.96

  Stage 4- Pick Up     Stage 5- Blaze Glory     Stage 6- Good Bad Ugly
Pl Name Type Div Cat Stg 4   Pl Name Type Div Cat Stg 5   Pl Name Type Div Cat Stg 6
1 Norris, Tim Semi O 2 8.39   1 Norris, Tim Semi O 2.6 9.29   1 Norris, Tim Semi O 2.6 8.34
2 Norris, Tim Semi O 2.6 9.16   2 Norris, Tim Semi O 2 10.26   2 Moser, Tony Rev O 2.4 9.19
3 Moser, Tony Rev O 2.4 10.46   3 Moser, Tony Rev O 2.4 11.65   3 Norris, Tim Semi O 2 10.45
4 Skelton, Rhonda Semi O 2.3 10.49   4 Skelton, Rhonda Semi O 2.3 11.78   4 Wharton, Eric Semi O 2.6 10.62
5 Jenkins, Alan Rev O 1 11.50   5 Moser, Tony Rev O 1.4 12.17   5 Skelton, Rhonda Semi O 2.3 10.78
6 Church, Chuck Semi O 2.5.6 11.79   6 Church, Chuck Semi O 2.5.6 12.24   6 Moser, Tony Rev O 1.4 11.31
7 Moser, Tony Rev O 1.4 11.81   7 Green, Peter Semi O 2.6 13.36   7 Church, Chuck Semi O 2.5.6 11.71
8 Green, Peter Semi O 2.6 11.87   8 McCullough, Ray Semi O 1 13.58   8 Green, Peter Semi O 2.6 12.33
9 Wharton, Eric Semi O 2.6 11.96   9 Jenkins, Alan Rev O 1 13.71   9 McCullough, Ray Semi O 1 12.47
10 Jenkins, Alan Rev L 1 13.38   10 Wharton, Eric Semi O 2.6 14.24   10 Jenkins, Alan Rev O 1 12.89
11 Levakis, Pete Semi O 1.5 14.08   11 Levakis, Pete Semi O 1.5 14.29   11 Levakis, Pete Semi O 1.5 13.60
12 McCullough, Ray Semi O 1 15.04   12 Jenkins, Alan Rev L 1 14.48   12 Jenkins, Alan Rev L 1 14.32
13 Maxwell, John Rev L 1.5 16.02   13 Loeb. Peter Semi L 1 16.84   13 Messina, Warren Rev L 2 14.70
14 Wharton, Eric Semi L 2 16.08   14 Hall, Dan Semi L 1 17.09   14 Williamson, Ron Rev O 1.5 15.92
15 Messina, Warren Rev L 2 16.08   15 Williamson, Ron Rev O 1.5 17.16   15 Yoshimura, Cedric Manl L 2.4.6 15.99
16 Marneus, Chris Semi L 1 16.62   16 Bonetto, Andy Semi O 1.4 17.27   16 Marneus, Chris Semi L 1 16.61
17 Maxwell, John Rev L 2.5 16.64   17 Oest, Jim Semi O 2 17.41   17 Wharton, Eric Semi L 2 16.73
18 Hall, Dan Semi L 1 16.64   18 Marneus, Chris Semi L 1 17.71   18 Oest, Jim Semi O 2 16.91
19 Tarumoto, Brandt Semi L 2 17.00   19 Maxwell, John Rev L 2.5 17.92   19 Maxwell, John Rev L 2.5 16.94
20 Church, Jeff Semi O 1 17.38   20 Maxwell, John Rev L 1.5 17.97   20 Bonetto, Andy Semi O 1.4 16.96
21 Oest, Jim Semi O 2 17.81   21 Messina, Warren Rev L 2 18.07   21 Kunz, Amy Semi O 2.3 17.10
22 Richards, Rich Rev O 2.5 17.89   22 Yoshimura, Cedric Manl L 2.4.6 18.92   22 Joslin, Ron Semi O 1.4 17.34
23 Loeb. Peter Semi L 1 18.02   23 Winger, Brian Semi L 2 19.67   23 Hall, Dan Semi L 1 17.73
24 Williamson, Ron Rev O 1.5 18.15   24 Wharton, Eric Semi L 2 20.23   24 Maxwell, John Rev L 1.5 18.09
25 Kunz, Amy Semi O 2.3 18.21   25 Manapat, Luis Semi L 1 20.53   25 Green, Peter Semi L 1 19.37
26 Winger, Brian Semi L 2 18.39   26 Joslin, Ron Semi O 1.4 20.62   26 Richards, Rich Rev O 2.5 19.83
27 Bonetto, Andy Semi O 1.4 18.84   27 Richards, Rich Rev O 2.5 20.82   27 Loeb. Peter Semi L 1 20.26
28 Yoshimura, Cedric Manl L 2.4.6 19.10   28 Lopez, Alexis Semi L 1 21.60   28 Tarumoto, Brandt Semi L 2 20.29
29 Dickey, Sharon Semi L 2.3.5 19.38   29 Gibbs, Jeffrey(2nd) Rev L 1 21.69   29 Bonetto, Ali Semi O 2.3.6.7 20.52
30 Bonetto, Ali Semi O 2.3.6.7 19.95   30 Dickey, Sharon Semi L 2.3.5 21.79   30 Dickey, Sharon Semi L 2.3.5 20.82
31 Hunley, Kathryn Rev L 1.3 20.14   31 Kunz, Amy Semi O 2.3 22.00   31 Lopez, Alexis Semi L 1 21.32
32 Winger, Brian Rev O 1 20.67   32 Green, Peter Semi L 1 22.07   32 Hunley, Kathryn Rev L 1.3 21.35
33 Hughes, Sean Semi L 1 22.83   33 Bonetto, Ali Semi O 2.3.6.7 22.70   33 Gibbs, Jeffrey(2nd) Rev L 1 22.26
34 Gibbs, Jeffrey Rev L 1 22.92   34 Gibbs, Jeffrey Rev L 1 22.95   34 Gibbs, Jeffrey Rev L 1 22.30
35 Lopez, Alexis Semi L 1 23.43   35 Tarumoto, Brandt Semi L 2 23.99   35 Hughes, Sean Semi L 1 23.35
36 Gibbs, Jeffrey(2nd) Rev L 1 23.51   36 Hunley, Robert Semi L 1 25.86   36 Dickey, Fred Rev L 1.4 23.40
37 Hunley, Robert(2nd) Semi L 1 23.99   37 Hunley, Kathryn Rev L 1.3 25.94   37 Hunley, Robert Semi L 1 23.77
38 Green, Peter Semi L 1 24.44   38 Hughes, Sean Semi L 1 26.61   38 Winger, Brian Semi L 2 23.94
39 Joslin, Ron Semi O 1.4 24.61   39 Dickey, Sharon Rev L 1.3.5 26.99   39 Hunley, Kathryn Semi L 1.3 24.62
40 Dickey, Fred Semi L 2.4 25.70   40 St George, Tom Semi O 1 27.00   40 Dickey, Sharon Rev L 1.3.5 24.63
41 Dickey, Sharon Rev L 1.3.5 26.46   41 Dickey, Fred Semi L 2.4 28.18   41 Dickey, Fred Semi L 2.4 24.82
42 Hunley, Robert Semi L 1 27.44   42 Bradshaw, Charles Rev L 2.4 30.85   42 Bradshaw, Charles Rev L 2.4 24.84
43 Bradshaw, Charles Rev L 2.4 28.71   43 Hunley, Robert(2nd) Semi L 1 31.38   43 Manapat, Luis Semi L 1 25.71
44 Dickey, Fred Rev L 1.4 28.83   44 Hunley, Kathryn Semi L 1.3 31.70   44 Winger, Brian Rev O 1 27.92
45 Hunley, Kathryn Semi L 1.3 30.28   45 Winger, Brian Rev O 1 32.15   45 St George, Tom Semi O 1 28.77
46 Manapat, Luis Semi L 1 30.29   46 Church, Jeff Semi O 1 32.53   46 Hunley, Robert(2nd) Semi L 1 30.18
47 St George, Tom Semi O 1 33.14   47 Dickey, Fred Rev L 1.4 33.60   47 Church, Jeff Semi O 1 31.21
48 Tarumoto, Annette Semi L 2.3 47.75   48 Tarumoto, Annette Semi L 2.3 64.40   48 Tarumoto, Annette Semi L 2.3 54.83

  Stage 7- Whiplash
Pl Name Type Div Cat Stg 7
1 Norris, Tim Semi O 2 10.60
2 Skelton, Rhonda Semi O 2.3 11.45
3 Church, Chuck Semi O 2.5.6 11.53
4 Norris, Tim Semi O 2.6 12.09
5 Moser, Tony Rev O 1.4 12.19
6 Wharton, Eric Semi O 2.6 12.41
7 Moser, Tony Rev O 2.4 12.59
8 Jenkins, Alan Rev O 1 13.92
9 Green, Peter Semi O 2.6 14.77
10 Levakis, Pete Semi O 1.5 15.02
11 McCullough, Ray Semi O 1 15.56
12 Yoshimura, Cedric Manl L 2.4.6 16.25
13 Williamson, Ron Rev O 1.5 16.73
14 Jenkins, Alan Rev L 1 17.41
15 Marneus, Chris Semi L 1 18.01
16 Maxwell, John Rev L 2.5 18.05
17 Kunz, Amy Semi O 2.3 18.09
18 Church, Jeff Semi O 1 18.24
19 Messina, Warren Rev L 2 18.50
20 Oest, Jim Semi O 2 18.95
21 Hall, Dan Semi L 1 19.07
22 Bonetto, Andy Semi O 1.4 19.10
23 Loeb. Peter Semi L 1 19.62
24 Richards, Rich Rev O 2.5 20.34
25 Winger, Brian Rev O 1 20.48
26 Gibbs, Jeffrey(2nd) Rev L 1 20.51
27 Joslin, Ron Semi O 1.4 20.61
28 Green, Peter Semi L 1 20.76
29 Bonetto, Ali Semi O 2.3.6.7 20.76
30 Hunley, Kathryn Rev L 1.3 20.95
31 Maxwell, John Rev L 1.5 21.29
32 Winger, Brian Semi L 2 21.39
33 Gibbs, Jeffrey Rev L 1 22.09
34 Wharton, Eric Semi L 2 22.20
35 Tarumoto, Brandt Semi L 2 22.28
36 Lopez, Alexis Semi L 1 22.68
37 Dickey, Sharon Semi L 2.3.5 22.86
38 Hughes, Sean Semi L 1 24.81
39 Dickey, Sharon Rev L 1.3.5 25.51
40 Hunley, Robert Semi L 1 25.69
41 Hunley, Robert(2nd) Semi L 1 27.45
42 Hunley, Kathryn Semi L 1.3 28.54
43 Bradshaw, Charles Rev L 2.4 29.24
44 Dickey, Fred Rev L 1.4 29.56
45 Dickey, Fred Semi L 2.4 30.04
46 St George, Tom Semi O 1 38.09
47 Manapat, Luis Semi L 1 47.12
48 Tarumoto, Annette Semi L 2.3 48.48

  Fall Steel Classic     1- Wild Bunch 4- Pick Up 7- Whiplash
  22-Nov-14       2- Strt Steel 5- Blaze Glory
  Special Categories         3- Spray Pray 6- Good Bad Ugly
Pl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Total
Category 1 - Centerfire
1 Moser, Tony Rev O 14.19 12.81 10.79 11.81 12.17 11.31 12.19 85.27
2 Jenkins, Alan Rev O 15.67 11.74 11.47 11.50 13.71 12.89 13.92 90.90
3 McCullough, Ray Semi O 12.88 16.94 13.64 15.04 13.58 12.47 15.56 100.11
4 Levakis, Pete Semi O 16.03 13.56 13.56 14.08 14.29 13.60 15.02 100.14
5 Jenkins, Alan Rev L 14.80 13.47 13.27 13.38 14.48 14.32 17.41 101.13
6 Williamson, Ron Rev O 16.61 16.45 16.80 18.15 17.16 15.92 16.73 117.82
7 Marneus, Chris Semi L 17.49 18.37 16.31 16.62 17.71 16.61 18.01 121.12
8 Hall, Dan Semi L 20.60 16.37 15.75 16.64 17.09 17.73 19.07 123.25
9 Maxwell, John Rev L 18.20 18.85 16.49 16.02 17.97 18.09 21.29 126.91
10 Loeb. Peter Semi L 19.97 18.15 19.42 18.02 16.84 20.26 19.62 132.28
11 Bonetto, Andy Semi O 23.99 25.89 15.04 18.84 17.27 16.96 19.10 137.09
12 Joslin, Ron Semi O 23.83 17.44 20.56 24.61 20.62 17.34 20.61 145.01
13 Green, Peter Semi L 23.60 20.64 18.96 24.44 22.07 19.37 20.76 149.84
14 Gibbs, Jeffrey(2nd) Rev L 21.46 24.12 23.00 23.51 21.69 22.26 20.51 156.55
15 Lopez, Alexis Semi L 26.38 26.85 16.23 23.43 21.60 21.32 22.68 158.49
16 Church, Jeff Semi O 20.32 21.45 18.23 17.38 32.53 31.21 18.24 159.36
17 Winger, Brian Rev O 23.48 18.24 19.25 20.67 32.15 27.92 20.48 162.19
18 Gibbs, Jeffrey Rev L 25.93 24.09 23.54 22.92 22.95 22.30 22.09 163.82
19 Hunley, Kathryn Rev L 26.56 20.60 28.45 20.14 25.94 21.35 20.95 163.99
20 Hughes, Sean Semi L 20.23 25.08 22.23 22.83 26.61 23.35 24.81 165.14
21 Dickey, Sharon Rev L 25.18 24.82 25.22 26.46 26.99 24.63 25.51 178.81
22 Hunley, Robert Semi L 26.27 32.26 20.84 27.44 25.86 23.77 25.69 182.13
23 Hunley, Robert(2nd) Semi L 26.24 31.25 22.98 23.99 31.38 30.18 27.45 193.47
24 Manapat, Luis Semi L 22.14 29.90 19.82 30.29 20.53 25.71 47.12 195.51
25 Dickey, Fred Rev L 29.16 28.69 26.55 28.83 33.60 23.40 29.56 199.79
26 Hunley, Kathryn Semi L 34.89 28.49 27.07 30.28 31.70 24.62 28.54 205.59
27 St George, Tom Semi O 28.51 33.19 39.78 33.14 27.00 28.77 38.09 228.48
Category 2 - Rimfire
1 Norris, Tim Semi O 9.79 9.07 9.89 9.16 9.29 8.34 12.09 67.63
2 Norris, Tim Semi O 9.50 10.89 8.54 8.39 10.26 10.45 10.60 68.63
3 Moser, Tony Rev O 11.44 10.75 9.12 10.46 11.65 9.19 12.59 75.20
4 Skelton, Rhonda Semi O 12.07 13.67 10.55 10.49 11.78 10.78 11.45 80.79
5 Church, Chuck Semi O 11.29 13.41 10.75 11.79 12.24 11.71 11.53 82.72
6 Wharton, Eric Semi O 13.50 12.54 10.76 11.96 14.24 10.62 12.41 86.03
7 Green, Peter Semi O 14.09 13.00 11.54 11.87 13.36 12.33 14.77 90.96
8 Maxwell, John Rev L 17.93 16.88 15.63 16.64 17.92 16.94 18.05 119.99
9 Wharton, Eric Semi L 17.41 15.93 12.14 16.08 20.23 16.73 22.20 120.72
10 Oest, Jim Semi O 17.23 17.93 16.76 17.81 17.41 16.91 18.95 123.00
11 Messina, Warren Rev L 19.45 21.06 16.36 16.08 18.07 14.70 18.50 124.22
12 Yoshimura, Cedric Manl L 17.40 14.60 23.11 19.10 18.92 15.99 16.25 125.37
13 Richards, Rich Rev O 19.89 17.13 15.65 17.89 20.82 19.83 20.34 131.55
14 Tarumoto, Brandt Semi L 25.77 17.42 18.74 17.00 23.99 20.29 22.28 145.49
15 Kunz, Amy Semi O 19.99 38.04 14.89 18.21 22.00 17.10 18.09 148.32
16 Dickey, Sharon Semi L 22.68 22.72 22.01 19.38 21.79 20.82 22.86 152.26
17 Winger, Brian Semi L 41.67 22.44 21.38 18.39 19.67 23.94 21.39 168.88
18 Bonetto, Ali Semi O 31.87 32.56 35.70 19.95 22.70 20.52 20.76 184.06
19 Dickey, Fred Semi L 24.55 29.17 24.27 25.70 28.18 24.82 30.04 186.73
20 Bradshaw, Charles Rev L 38.07 29.28 30.64 28.71 30.85 24.84 29.24 211.63
21 Tarumoto, Annette Semi L 63.12 57.61 77.96 47.75 64.40 54.83 48.48 414.15
Category 3 - Lady
1 Skelton, Rhonda Semi O 12.07 13.67 10.55 10.49 11.78 10.78 11.45 80.79
2 Kunz, Amy Semi O 19.99 38.04 14.89 18.21 22.00 17.10 18.09 148.32
3 Dickey, Sharon Semi L 22.68 22.72 22.01 19.38 21.79 20.82 22.86 152.26
4 Hunley, Kathryn Rev L 26.56 20.60 28.45 20.14 25.94 21.35 20.95 163.99
5 Dickey, Sharon Rev L 25.18 24.82 25.22 26.46 26.99 24.63 25.51 178.81
6 Bonetto, Ali Semi O 31.87 32.56 35.70 19.95 22.70 20.52 20.76 184.06
7 Hunley, Kathryn Semi L 34.89 28.49 27.07 30.28 31.70 24.62 28.54 205.59
8 Tarumoto, Annette Semi L 63.12 57.61 77.96 47.75 64.40 54.83 48.48 414.15
Category 4 - Senior
1 Moser, Tony Rev O 11.44 10.75 9.12 10.46 11.65 9.19 12.59 75.20
2 Moser, Tony Rev O 14.19 12.81 10.79 11.81 12.17 11.31 12.19 85.27
3 Yoshimura, Cedric Manl L 17.40 14.60 23.11 19.10 18.92 15.99 16.25 125.37
4 Bonetto, Andy Semi O 23.99 25.89 15.04 18.84 17.27 16.96 19.10 137.09
5 Joslin, Ron Semi O 23.83 17.44 20.56 24.61 20.62 17.34 20.61 145.01
