May 2009 Rimfire Match

For latest match results go to the Rimfire page.

 

    May 09     1- Pistol  
    Overall       2- Rifle
               
Pl Cl Name Type Div Stg 1 Stg 2 Total L%
1 M Norris, Tim Semi O 27.20 36.15 63.35 100.00
2 M Sorensen, Mike Semi O 26.83 39.14 65.97 96.03
3 A Brockway, Bryan Semi O 32.35 42.37 74.72 84.78
4 M Maxwell, John Rev L 33.28 41.67 74.95 100.00
5 B Levakis, Pete Semi O 37.75 43.87 81.62 77.62
6 B Joslin, Ron Semi O 35.57 48.05 83.62 75.76
7 A Anderson, Vince Semi L 35.32 48.94 84.26 88.95
8 B Mannies, Dale Semi O 36.60 51.25 87.85 72.11
9 B Schoenbaum, Bob Semi O 36.77 61.61 98.38 64.39
10 C Zarth, Willi Semi O 43.07 87.01 130.08 48.70
11 D Kerr, Rob Semi O 91.24 74.24 165.48 38.28
12 D Kerr, Rob Semi L 41.88 179.82 221.70 33.81


    May 09   1- Pistol  
    Open     2- Rifle
             
Pl Cl Name Type Stg 1 Stg 2 Total L%
1 M Norris, Tim Semi 27.20 36.15 63.35 100.00
2 M Sorensen, Mike Semi 26.83 39.14 65.97 96.03
3 A Brockway, Bryan Semi 32.35 42.37 74.72 84.78
4 B Levakis, Pete Semi 37.75 43.87 81.62 77.62
5 B Joslin, Ron Semi 35.57 48.05 83.62 75.76
6 B Mannies, Dale Semi 36.60 51.25 87.85 72.11
7 B Schoenbaum, Bob Semi 36.77 61.61 98.38 64.39
8 C Zarth, Willi Semi 43.07 87.01 130.08 48.70
9 D Kerr, Rob Semi 91.24 74.24 165.48 38.28


    May 09   1- Pistol  
    Limited     2- Rifle
             
Pl Cl Name Type Stg 1 Stg 2 Total L%
1 M Maxwell, John Rev 33.28 41.67 74.95 100.00
2 A Anderson, Vince Semi 35.32 48.94 84.26 88.95
3 D Kerr, Rob Semi 41.88 179.82 221.70 33.81


    May 09     1- Pistol
    Handgun        
               
Pl Cl Name Type Div Stg1 Total L%
1 M Sorensen, Mike Semi O 26.83 26.83 100.00
2 M Norris, Tim Semi O 27.20 27.20 98.64
3 A Brockway, Bryan Semi O 32.35 32.35 82.94
4 M Maxwell, John Rev L 33.28 33.28 100.00
5 A Anderson, Vince Semi L 35.32 35.32 94.22
6 B Joslin, Ron Semi O 35.57 35.57 75.43
7 B Mannies, Dale Semi O 36.60 36.60 73.31
8 B Schoenbaum, Bob Semi O 36.77 36.77 72.97
9 B Levakis, Pete Semi O 37.75 37.75 71.07
10 B Kerr, Rob Semi L 41.88 41.88 79.47
11 B Zarth, Willi Semi O 43.07 43.07 62.29
12 D Kerr, Rob Semi O 91.24 91.24 29.41


    May 09     2- Rifle
    Rifle        
               
Pl Cl Name Type Div Stg2 Total L%
1 M Norris, Tim Semi O 36.15 36.15 100.00
2 A Sorensen, Mike Semi O 39.14 39.14 92.36
3 M Maxwell, John Rev L 41.67 41.67 100.00
4 A Brockway, Bryan Semi O 42.37 42.37 85.32
5 A Levakis, Pete Semi O 43.87 43.87 82.40
6 B Joslin, Ron Semi O 48.05 48.05 75.23
7 A Anderson, Vince Semi L 48.94 48.94 85.15
8 B Mannies, Dale Semi O 51.25 51.25 70.54
9 C Schoenbaum, Bob Semi O 61.61 61.61 58.68
10 C Kerr, Rob Semi O 74.24 74.24 48.69
11 C Zarth, Willi Semi O 87.01 87.01 41.55
12 D Kerr, Rob Semi L 179.82 179.82 23.17