March 2013 Rimfire Match

For latest match results go to the Rimfire page.

 

    Rimfire     1- H1 4- R2
    02-Mar-13       2- R1 5- H3  
    Overall         3- H2 6- R3
Pl Cl Name Type Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total L%
1 M Norris, Tim Semi O 10.01 9.89 10.02 9.27 10.40 9.51 59.10 100.00
2 A Frazier, Kyle Semi O 11.42 10.69 11.74 11.12 10.86 11.08 66.91 88.33
3 A Zavada, Derek Semi O 13.04 11.94 12.55 11.69 12.31 11.30 72.83 81.15
4 A Sorensen, Mike Semi O 10.71 14.74 11.62 12.22 11.75 11.82 72.86 81.11
5 B Skelton, Rhonda Semi O 12.85 14.94 12.82 13.89 11.72 11.06 77.28 76.48
6 B Church, Jeff Semi O 12.08 14.60 15.69 11.60 11.00 16.20 81.17 72.81
7 B Levakis, Pete Semi O 18.65 13.14 13.48 13.03 14.17 11.00 83.47 70.80
8 M Hall, Dan Semi L 13.70 13.72 13.76 11.13 16.65 14.66 83.62 100.00
9 B Kerr, Rob Semi O 17.63 11.46 12.16 10.09 23.24 12.33 86.91 68.00
10 B Bonetto, Andy Semi O 14.91 15.65 11.60 14.68 17.03 14.84 88.71 66.62
11 B Church, Chuck Semi O 15.16 14.93 19.35 15.89 11.59 12.53 89.45 66.07
12 A Yoshimura, Cedric Rev L 20.43 15.07 16.56 12.27 17.42 14.39 96.14 86.98
13 B Alderton, Derek Rev L 16.47 19.90 22.09 13.13 16.02 18.50 106.11 78.81
14 C Thayer, Stu Semi O 24.59 15.05 18.65 14.12 19.35 15.21 106.97 55.25
15 B Baxter, Steve Rev L 19.08 15.15 20.96 15.04 25.89 13.43 109.55 76.33
16 C St George, Tom Semi O 20.45 18.76 17.53 17.35 18.44 17.20 109.73 53.86
17 B Pellegrino, Ken Semi L 21.26 16.76 21.90 12.25 26.55 16.17 114.89 72.78
18 B Hughes, Sean Semi L 21.82 26.34 16.38 17.58 17.16 16.41 115.69 72.28
19 C Oest, Jim Semi O 18.93 19.68 19.51 19.22 21.95 19.47 118.76 49.76
20 B Wright, Rande Semi L 21.85 19.68 22.94 20.61 19.00 14.76 118.84 70.36
21 C Ostrander, Clark Semi O 19.40 24.38 18.82 20.49 21.24 18.73 123.06 48.03
22 B Bower, David Semi L 31.56 18.98 22.21 16.34 24.29 20.03 133.41 62.68
23 B Hughes, Cameron Semi L 28.48 16.98 25.10 16.40 32.59 16.35 135.90 61.53
24 C Jeffery, Craig Semi L 27.26 22.40 28.18 16.97 30.28 21.57 146.66 57.02
25 C Brooks, Pat Semi L 33.07 26.21 22.99 28.74 26.00 27.29 164.30 50.89
26 C Johnson, Mike Semi L 41.88 29.01 21.79 23.12 26.86 26.82 169.48 49.34
27 C Bradshaw, Charles Rev L 24.40 30.76 23.43 27.63 38.88 27.71 172.81 48.39
28 D Ostrander, Krista Semi O 32.63 26.59 24.43 46.61 36.00 30.19 196.45 30.08
29 D Amaral, Robert Semi L 37.36 32.35 32.04 24.39 79.88 32.62 238.64 35.04
30 D Tretier, Farrel Semi O 61.64 36.34 65.59 27.15 30.43 31.51 252.66 23.39
31 D Basua, Ammon Semi L 97.24 40.48 49.22 34.76 49.76 35.51 306.97 27.24
32 D Bonetto, Ali Semi O 45.43 24.84 91.85 120.00 120.00 120.00 522.12 11.32

    Rimfire   1- H1 4- R2
    02-Mar-13     2- R1 5- H3  
    Open       3- H2 6- R3
Pl Cl Name Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total L%
1 M Norris, Tim Semi 10.01 9.89 10.02 9.27 10.40 9.51 59.10 100.00
2 A Frazier, Kyle Semi 11.42 10.69 11.74 11.12 10.86 11.08 66.91 88.33
3 A Zavada, Derek Semi 13.04 11.94 12.55 11.69 12.31 11.30 72.83 81.15
4 A Sorensen, Mike Semi 10.71 14.74 11.62 12.22 11.75 11.82 72.86 81.11
5 B Skelton, Rhonda Semi 12.85 14.94 12.82 13.89 11.72 11.06 77.28 76.48
6 B Church, Jeff Semi 12.08 14.60 15.69 11.60 11.00 16.20 81.17 72.81
7 B Levakis, Pete Semi 18.65 13.14 13.48 13.03 14.17 11.00 83.47 70.80
8 B Kerr, Rob Semi 17.63 11.46 12.16 10.09 23.24 12.33 86.91 68.00
9 B Bonetto, Andy Semi 14.91 15.65 11.60 14.68 17.03 14.84 88.71 66.62
10 B Church, Chuck Semi 15.16 14.93 19.35 15.89 11.59 12.53 89.45 66.07
11 C Thayer, Stu Semi 24.59 15.05 18.65 14.12 19.35 15.21 106.97 55.25
12 C St George, Tom Semi 20.45 18.76 17.53 17.35 18.44 17.20 109.73 53.86
13 C Oest, Jim Semi 18.93 19.68 19.51 19.22 21.95 19.47 118.76 49.76
14 C Ostrander, Clark Semi 19.40 24.38 18.82 20.49 21.24 18.73 123.06 48.03
15 D Ostrander, Krista Semi 32.63 26.59 24.43 46.61 36.00 30.19 196.45 30.08
16 D Tretier, Farrel Semi 61.64 36.34 65.59 27.15 30.43 31.51 252.66 23.39
17 D Bonetto, Ali Semi 45.43 24.84 91.85 120.00 120.00 120.00 522.12 11.32

    Rimfire   1- H1 4- R2
    02-Mar-13     2- R1 5- H3  
    Limited       3- H2 6- R3
Pl Cl Name Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total L%
1 M Hall, Dan Semi 13.70 13.72 13.76 11.13 16.65 14.66 83.62 100.00
2 A Yoshimura, Cedric Rev 20.43 15.07 16.56 12.27 17.42 14.39 96.14 86.98
3 B Alderton, Derek Rev 16.47 19.90 22.09 13.13 16.02 18.50 106.11 78.81
4 B Baxter, Steve Rev 19.08 15.15 20.96 15.04 25.89 13.43 109.55 76.33
5 B Pellegrino, Ken Semi 21.26 16.76 21.90 12.25 26.55 16.17 114.89 72.78
6 B Hughes, Sean Semi 21.82 26.34 16.38 17.58 17.16 16.41 115.69 72.28
7 B Wright, Rande Semi 21.85 19.68 22.94 20.61 19.00 14.76 118.84 70.36
8 B Bower, David Semi 31.56 18.98 22.21 16.34 24.29 20.03 133.41 62.68
9 B Hughes, Cameron Semi 28.48 16.98 25.10 16.40 32.59 16.35 135.90 61.53
10 C Jeffery, Craig Semi 27.26 22.40 28.18 16.97 30.28 21.57 146.66 57.02
11 C Brooks, Pat Semi 33.07 26.21 22.99 28.74 26.00 27.29 164.30 50.89
12 C Johnson, Mike Semi 41.88 29.01 21.79 23.12 26.86 26.82 169.48 49.34
13 C Bradshaw, Charles Rev 24.40 30.76 23.43 27.63 38.88 27.71 172.81 48.39
14 D Amaral, Robert Semi 37.36 32.35 32.04 24.39 79.88 32.62 238.64 35.04
15 D Basua, Ammon Semi 97.24 40.48 49.22 34.76 49.76 35.51 306.97 27.24

  Rimfire                              
  02-Mar-13                              
  Stage                              
  Stage 1- H1     Stage 2- R1     Stage 3- H2
Pl Name Type Div Stg 1   Pl Name Type Div Stg 2   Pl Name Type Div Stg 3
1 Norris, Tim Semi O 10.01   1 Norris, Tim Semi O 9.89   1 Norris, Tim Semi O 10.02
2 Sorensen, Mike Semi O 10.71   2 Frazier, Kyle Semi O 10.69   2 Bonetto, Andy Semi O 11.60
3 Frazier, Kyle Semi O 11.42   3 Kerr, Rob Semi O 11.46   3 Sorensen, Mike Semi O 11.62
4 Church, Jeff Semi O 12.08   4 Zavada, Derek Semi O 11.94   4 Frazier, Kyle Semi O 11.74
5 Skelton, Rhonda Semi O 12.85   5 Levakis, Pete Semi O 13.14   5 Kerr, Rob Semi O 12.16
6 Zavada, Derek Semi O 13.04   6 Hall, Dan Semi L 13.72   6 Zavada, Derek Semi O 12.55
7 Hall, Dan Semi L 13.70   7 Church, Jeff Semi O 14.60   7 Skelton, Rhonda Semi O 12.82
8 Bonetto, Andy Semi O 14.91   8 Sorensen, Mike Semi O 14.74   8 Levakis, Pete Semi O 13.48
9 Church, Chuck Semi O 15.16   9 Church, Chuck Semi O 14.93   9 Hall, Dan Semi L 13.76
10 Alderton, Derek Rev L 16.47   10 Skelton, Rhonda Semi O 14.94   10 Church, Jeff Semi O 15.69
11 Kerr, Rob Semi O 17.63   11 Thayer, Stu Semi O 15.05   11 Hughes, Sean Semi L 16.38
12 Levakis, Pete Semi O 18.65   12 Yoshimura, Cedric Rev L 15.07   12 Yoshimura, Cedric Rev L 16.56
13 Oest, Jim Semi O 18.93   13 Baxter, Steve Rev L 15.15   13 St George, Tom Semi O 17.53
14 Baxter, Steve Rev L 19.08   14 Bonetto, Andy Semi O 15.65   14 Thayer, Stu Semi O 18.65
15 Ostrander, Clark Semi O 19.40   15 Pellegrino, Ken Semi L 16.76   15 Ostrander, Clark Semi O 18.82
16 Yoshimura, Cedric Rev L 20.43   16 Hughes, Cameron Semi L 16.98   16 Church, Chuck Semi O 19.35
17 St George, Tom Semi O 20.45   17 St George, Tom Semi O 18.76   17 Oest, Jim Semi O 19.51
18 Pellegrino, Ken Semi L 21.26   18 Bower, David Semi L 18.98   18 Baxter, Steve Rev L 20.96
19 Hughes, Sean Semi L 21.82   19 Wright, Rande Semi L 19.68   19 Johnson, Mike Semi L 21.79
20 Wright, Rande Semi L 21.85   20 Oest, Jim Semi O 19.68   20 Pellegrino, Ken Semi L 21.90
21 Bradshaw, Charles Rev L 24.40   21 Alderton, Derek Rev L 19.90   21 Alderton, Derek Rev L 22.09
22 Thayer, Stu Semi O 24.59   22 Jeffery, Craig Semi L 22.40   22 Bower, David Semi L 22.21
23 Jeffery, Craig Semi L 27.26   23 Ostrander, Clark Semi O 24.38   23 Wright, Rande Semi L 22.94
24 Hughes, Cameron Semi L 28.48   24 Bonetto, Ali Semi O 24.84   24 Brooks, Pat Semi L 22.99
25 Bower, David Semi L 31.56   25 Brooks, Pat Semi L 26.21   25 Bradshaw, Charles Rev L 23.43
26 Ostrander, Krista Semi O 32.63   26 Hughes, Sean Semi L 26.34   26 Ostrander, Krista Semi O 24.43
27 Brooks, Pat Semi L 33.07   27 Ostrander, Krista Semi O 26.59   27 Hughes, Cameron Semi L 25.10
28 Amaral, Robert Semi L 37.36   28 Johnson, Mike Semi L 29.01   28 Jeffery, Craig Semi L 28.18
29 Johnson, Mike Semi L 41.88   29 Bradshaw, Charles Rev L 30.76   29 Amaral, Robert Semi L 32.04
30 Bonetto, Ali Semi O 45.43   30 Amaral, Robert Semi L 32.35   30 Basua, Ammon Semi L 49.22
31 Tretier, Farrel Semi O 61.64   31 Tretier, Farrel Semi O 36.34   31 Tretier, Farrel Semi O 65.59
32 Basua, Ammon Semi L 97.24   32 Basua, Ammon Semi L 40.48   32 Bonetto, Ali Semi O 91.85

  Stage 4- R2     Stage 5- H3     Stage 6- R3
Pl Name Type Div Stg 4   Pl Name Type Div Stg 5   Pl Name Type Div Stg 6
1 Norris, Tim Semi O 9.27   1 Norris, Tim Semi O 10.40   1 Norris, Tim Semi O 9.51
2 Kerr, Rob Semi O 10.09   2 Frazier, Kyle Semi O 10.86   2 Levakis, Pete Semi O 11.00
3 Frazier, Kyle Semi O 11.12   3 Church, Jeff Semi O 11.00   3 Skelton, Rhonda Semi O 11.06
4 Hall, Dan Semi L 11.13   4 Church, Chuck Semi O 11.59   4 Frazier, Kyle Semi O 11.08
5 Church, Jeff Semi O 11.60   5 Skelton, Rhonda Semi O 11.72   5 Zavada, Derek Semi O 11.30
6 Zavada, Derek Semi O 11.69   6 Sorensen, Mike Semi O 11.75   6 Sorensen, Mike Semi O 11.82
7 Sorensen, Mike Semi O 12.22   7 Zavada, Derek Semi O 12.31   7 Kerr, Rob Semi O 12.33
8 Pellegrino, Ken Semi L 12.25   8 Levakis, Pete Semi O 14.17   8 Church, Chuck Semi O 12.53
9 Yoshimura, Cedric Rev L 12.27   9 Alderton, Derek Rev L 16.02   9 Baxter, Steve Rev L 13.43
10 Levakis, Pete Semi O 13.03   10 Hall, Dan Semi L 16.65   10 Yoshimura, Cedric Rev L 14.39
11 Alderton, Derek Rev L 13.13   11 Bonetto, Andy Semi O 17.03   11 Hall, Dan Semi L 14.66
12 Skelton, Rhonda Semi O 13.89   12 Hughes, Sean Semi L 17.16   12 Wright, Rande Semi L 14.76
13 Thayer, Stu Semi O 14.12   13 Yoshimura, Cedric Rev L 17.42   13 Bonetto, Andy Semi O 14.84
14 Bonetto, Andy Semi O 14.68   14 St George, Tom Semi O 18.44   14 Thayer, Stu Semi O 15.21
15 Baxter, Steve Rev L 15.04   15 Wright, Rande Semi L 19.00   15 Pellegrino, Ken Semi L 16.17
16 Church, Chuck Semi O 15.89   16 Thayer, Stu Semi O 19.35   16 Church, Jeff Semi O 16.20
17 Bower, David Semi L 16.34   17 Ostrander, Clark Semi O 21.24   17 Hughes, Cameron Semi L 16.35
18 Hughes, Cameron Semi L 16.40   18 Oest, Jim Semi O 21.95   18 Hughes, Sean Semi L 16.41
19 Jeffery, Craig Semi L 16.97   19 Kerr, Rob Semi O 23.24   19 St George, Tom Semi O 17.20
20 St George, Tom Semi O 17.35   20 Bower, David Semi L 24.29   20 Alderton, Derek Rev L 18.50
21 Hughes, Sean Semi L 17.58   21 Baxter, Steve Rev L 25.89   21 Ostrander, Clark Semi O 18.73
22 Oest, Jim Semi O 19.22   22 Brooks, Pat Semi L 26.00   22 Oest, Jim Semi O 19.47
23 Ostrander, Clark Semi O 20.49   23 Pellegrino, Ken Semi L 26.55   23 Bower, David Semi L 20.03
24 Wright, Rande Semi L 20.61   24 Johnson, Mike Semi L 26.86   24 Jeffery, Craig Semi L 21.57
25 Johnson, Mike Semi L 23.12   25 Jeffery, Craig Semi L 30.28   25 Johnson, Mike Semi L 26.82
26 Amaral, Robert Semi L 24.39   26 Tretier, Farrel Semi O 30.43   26 Brooks, Pat Semi L 27.29
27 Tretier, Farrel Semi O 27.15   27 Hughes, Cameron Semi L 32.59   27 Bradshaw, Charles Rev L 27.71
28 Bradshaw, Charles Rev L 27.63   28 Ostrander, Krista Semi O 36.00   28 Ostrander, Krista Semi O 30.19
29 Brooks, Pat Semi L 28.74   29 Bradshaw, Charles Rev L 38.88   29 Tretier, Farrel Semi O 31.51
30 Basua, Ammon Semi L 34.76   30 Basua, Ammon Semi L 49.76   30 Amaral, Robert Semi L 32.62
31 Ostrander, Krista Semi O 46.61   31 Amaral, Robert Semi L 79.88   31 Basua, Ammon Semi L 35.51
32 Bonetto, Ali Semi O 120.00   32 Bonetto, Ali Semi O 120.00   32 Bonetto, Ali Semi O 120.00

    Rimfire     1- H1
    02-Mar-13       3- H2  
    Handgun         5- H3
Pl Cl Name Type Div Stg1 Stg3 Stg5 Total L%
1 M Norris, Tim Semi O 10.01 10.02 10.40 30.43 100.00
2 A Frazier, Kyle Semi O 11.42 11.74 10.86 34.02 89.45
3 A Sorensen, Mike Semi O 10.71 11.62 11.75 34.08 89.29
4 A Skelton, Rhonda Semi O 12.85 12.82 11.72 37.39 81.39
5 A Zavada, Derek Semi O 13.04 12.55 12.31 37.90 80.29
6 B Church, Jeff Semi O 12.08 15.69 11.00 38.77 78.49
7 B Bonetto, Andy Semi O 14.91 11.60 17.03 43.54 69.89
8 M Hall, Dan Semi L 13.70 13.76 16.65 44.11 100.00
9 B Church, Chuck Semi O 15.16 19.35 11.59 46.10 66.01
10 B Levakis, Pete Semi O 18.65 13.48 14.17 46.30 65.72
11 C Kerr, Rob Semi O 17.63 12.16 23.24 53.03 57.38
12 A Yoshimura, Cedric Rev L 20.43 16.56 17.42 54.41 81.07
13 A Alderton, Derek Rev L 16.47 22.09 16.02 54.58 80.82
14 B Hughes, Sean Semi L 21.82 16.38 17.16 55.36 79.68
15 C St George, Tom Semi O 20.45 17.53 18.44 56.42 53.93
16 C Ostrander, Clark Semi O 19.40 18.82 21.24 59.46 51.18
17 C Oest, Jim Semi O 18.93 19.51 21.95 60.39 50.39
18 C Thayer, Stu Semi O 24.59 18.65 19.35 62.59 48.62
19 B Wright, Rande Semi L 21.85 22.94 19.00 63.79 69.15
20 B Baxter, Steve Rev L 19.08 20.96 25.89 65.93 66.90
21 B Pellegrino, Ken Semi L 21.26 21.90 26.55 69.71 63.28
22 C Bower, David Semi L 31.56 22.21 24.29 78.06 56.51
23 C Brooks, Pat Semi L 33.07 22.99 26.00 82.06 53.75
24 C Jeffery, Craig Semi L 27.26 28.18 30.28 85.72 51.46
25 C Hughes, Cameron Semi L 28.48 25.10 32.59 86.17 51.19
26 C Bradshaw, Charles Rev L 24.40 23.43 38.88 86.71 50.87
27 C Johnson, Mike Semi L 41.88 21.79 26.86 90.53 48.72
28 D Ostrander, Krista Semi O 32.63 24.43 36.00 93.06 32.70
29 D Amaral, Robert Semi L 37.36 32.04 79.88 149.28 29.55
30 D Tretier, Farrel Semi O 61.64 65.59 30.43 157.66 19.30
31 D Basua, Ammon Semi L 97.24 49.22 49.76 196.22 22.48
32 D Bonetto, Ali Semi O 45.43 91.85 120.00 257.28 11.83

    Rimfire     2- R1
    02-Mar-13       4- R2  
    Rifle         6- R3
Pl Cl Name Type Div Stg2 Stg4 Stg6 Total L%
1 M Norris, Tim Semi O 9.89 9.27 9.51 28.67 100.00
2 A Frazier, Kyle Semi O 10.69 11.12 11.08 32.89 87.17
3 A Kerr, Rob Semi O 11.46 10.09 12.33 33.88 84.62
4 A Zavada, Derek Semi O 11.94 11.69 11.30 34.93 82.08
5 B Levakis, Pete Semi O 13.14 13.03 11.00 37.17 77.13
6 B Sorensen, Mike Semi O 14.74 12.22 11.82 38.78 73.93
7 M Hall, Dan Semi L 13.72 11.13 14.66 39.51 100.00
8 B Skelton, Rhonda Semi O 14.94 13.89 11.06 39.89 71.87
9 A Yoshimura, Cedric Rev L 15.07 12.27 14.39 41.73 94.68
10 B Church, Jeff Semi O 14.60 11.60 16.20 42.40 67.62
11 B Church, Chuck Semi O 14.93 15.89 12.53 43.35 66.14
12 A Baxter, Steve Rev L 15.15 15.04 13.43 43.62 90.58
13 B Thayer, Stu Semi O 15.05 14.12 15.21 44.38 64.60
14 B Bonetto, Andy Semi O 15.65 14.68 14.84 45.17 63.47
15 A Pellegrino, Ken Semi L 16.76 12.25 16.17 45.18 87.45
16 B Hughes, Cameron Semi L 16.98 16.40 16.35 49.73 79.45
17 B Alderton, Derek Rev L 19.90 13.13 18.50 51.53 76.67
18 C St George, Tom Semi O 18.76 17.35 17.20 53.31 53.78
19 B Wright, Rande Semi L 19.68 20.61 14.76 55.05 71.77
20 B Bower, David Semi L 18.98 16.34 20.03 55.35 71.38
21 C Oest, Jim Semi O 19.68 19.22 19.47 58.37 49.12
22 B Hughes, Sean Semi L 26.34 17.58 16.41 60.33 65.49
23 B Jeffery, Craig Semi L 22.40 16.97 21.57 60.94 64.83
24 C Ostrander, Clark Semi O 24.38 20.49 18.73 63.60 45.08
25 C Johnson, Mike Semi L 29.01 23.12 26.82 78.95 50.04
26 C Brooks, Pat Semi L 26.21 28.74 27.29 82.24 48.04
27 C Bradshaw, Charles Rev L 30.76 27.63 27.71 86.10 45.89
28 C Amaral, Robert Semi L 32.35 24.39 32.62 89.36 44.21
29 D Tretier, Farrel Semi O 36.34 27.15 31.51 95.00 30.18
30 D Ostrander, Krista Semi O 26.59 46.61 30.19 103.39 27.73
31 D Basua, Ammon Semi L 40.48 34.76 35.51 110.75 35.67
32 D Bonetto, Ali Semi O 24.84 120.00 120.00 264.84 10.83