June 2006 Match Results

For latest match results go to Results Home Page.

June - 06       1- Hex 4- Speed Shoot  
Overall         2- Step Off 5- Fade
                3- Far & Near    
Pl Cl Name Class ICORE Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Zavada, Derek A CA8493 O 11.19 19.43 25.00 7.86 11.26 74.74 100.00
2 A Denney, Mike A CA8409 O 10.41 21.58 31.00 7.85 10.38 81.22 92.02
3 M Tanita, Michael U CA1274 L 14.87 23.91 25.00 11.18 12.13 87.09 100.00
4 A McIntosh, Art B CA9921 O 14.89 18.98 29.00 11.30 13.40 87.57 85.35
5 A Wolfe, Rich B CA1598 O 9.31 19.94 22.00 19.32 17.12 87.69 85.23
6 A Levakis, Pete B CA147 O 12.70 25.06 27.00 10.34 13.64 88.74 84.22
7 A Norris, Tim B CA8408 O 20.05 26.47 20.00 9.54 13.41 89.47 83.54
8 A Koester, Richard A CA1162 O 9.69 17.85 36.00 10.29 17.12 90.95 82.18
9 B Molony, Rich B LCA1269 O 15.46 20.65 34.00 12.08 14.08 96.27 77.64
10 B Goodness, Joey B CA1277 O 11.16 27.42 41.00 7.84 12.74 100.16 74.62
11 B Gurule, Billy C CA1518 L 21.01 22.84 39.00 13.18 13.72 109.75 79.35
12 B Dymond, Nelson C CA246 O 20.86 25.42 42.00 10.91 18.37 117.56 63.58
13 B Williamson, Ron A LCA98 O 14.90 21.38 55.00 11.73 14.67 117.68 63.51
14 B Lee, Ky-Won B CA1567 O 24.25 25.31 46.00 13.33 14.11 123.00 60.76
15 B Hall, Dan A CA9634 L 22.82 31.37 42.00 13.81 15.75 125.75 69.26
16 C Miles, Bob B LCARAM O 21.98 28.26 49.00 13.85 17.75 130.84 57.12
17 B Maxwell, John B CA1357 L 18.83 29.83 55.00 11.95 15.93 131.54 66.21
18 C Miyahara, Gary C CA9914 O 33.32 31.34 47.00 15.11 17.24 144.01 51.90
19 C Yoshimura, Cedric A CA040 L 19.77 27.05 61.00 27.13 15.12 150.07 58.03
20 C Gurule, Nicholas C CA1519 O 21.03 31.00 78.00 20.06 17.70 167.79 44.54
21 C Sorensen, Mike U CA9633 L 20.67 25.04 80.00 21.46 23.20 170.37 51.12
22 C Miller, Paul C CA1621 L 33.57 50.42 55.00 15.02 26.93 180.94 48.13
23 C Gibbs, Jeff C CA1628 L 31.65 38.25 70.00 30.63 22.14 192.67 45.20
24 D Dickey, Fred C CA1601 L 27.02 38.92 106.00 26.24 22.85 221.03 39.40
25 D Rungaldier, Harry C CA9826 L 38.58 43.89 102.00 27.91 23.10 235.48 36.98
26 D Dickey, Sharon C CA1602 L 32.63 43.94 114.00 22.35 23.86 236.78 36.78
27 D Gilbert, Craig C LCA201 O 45.27 50.90 110.00 18.63 21.88 246.68 30.30
28 D Baxter, Steve u   L 48.09 28.56 216.00 30.71 21.64 345.00 25.24

 

June - 06     1- Hex 4- Speed Shoot  
Open       2- Step Off 5- Fade
              3- Far & Near    
Pl Cl Name Class ICORE Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Zavada, Derek A CA8493 11.19 19.43 25.00 7.86 11.26 74.74 100.00
2 A Denney, Mike A CA8409 10.41 21.58 31.00 7.85 10.38 81.22 92.02
3 A McIntosh, Art B CA9921 14.89 18.98 29.00 11.30 13.40 87.57 85.35
4 A Wolfe, Rich B CA1598 9.31 19.94 22.00 19.32 17.12 87.69 85.23
5 A Levakis, Pete B CA147 12.70 25.06 27.00 10.34 13.64 88.74 84.22
6 A Norris, Tim B CA8408 20.05 26.47 20.00 9.54 13.41 89.47 83.54
7 A Koester, Richard A CA1162 9.69 17.85 36.00 10.29 17.12 90.95 82.18
8 B Molony, Rich B LCA1269 15.46 20.65 34.00 12.08 14.08 96.27 77.64
9 B Goodness, Joey B CA1277 11.16 27.42 41.00 7.84 12.74 100.16 74.62
10 B Dymond, Nelson C CA246 20.86 25.42 42.00 10.91 18.37 117.56 63.58
11 B Williamson, Ron A LCA98 14.90 21.38 55.00 11.73 14.67 117.68 63.51
12 B Lee, Ky-Won B CA1567 24.25 25.31 46.00 13.33 14.11 123.00 60.76
13 C Miles, Bob B LCARAM 21.98 28.26 49.00 13.85 17.75 130.84 57.12
14 C Miyahara, Gary C CA9914 33.32 31.34 47.00 15.11 17.24 144.01 51.90
15 C Gurule, Nicholas C CA1519 21.03 31.00 78.00 20.06 17.70 167.79 44.54
16 D Gilbert, Craig C LCA201 45.27 50.90 110.00 18.63 21.88 246.68 30.30

 

June - 06     1- Hex 4- Speed Shoot  
Limited       2- Step Off 5- Fade
              3- Far & Near    
Pl Cl Name Class ICORE Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Tanita, Michael U CA1274 14.87 23.91 25.00 11.18 12.13 87.09 100.00
2 B Gurule, Billy C CA1518 21.01 22.84 39.00 13.18 13.72 109.75 79.35
3 B Hall, Dan A CA9634 22.82 31.37 42.00 13.81 15.75 125.75 69.26
4 B Maxwell, John B CA1357 18.83 29.83 55.00 11.95 15.93 131.54 66.21
5 C Yoshimura, Cedric A CA040 19.77 27.05 61.00 27.13 15.12 150.07 58.03
6 C Sorensen, Mike U CA9633 20.67 25.04 80.00 21.46 23.20 170.37 51.12
7 C Miller, Paul C CA1621 33.57 50.42 55.00 15.02 26.93 180.94 48.13
8 C Gibbs, Jeff C CA1628 31.65 38.25 70.00 30.63 22.14 192.67 45.20
9 D Dickey, Fred C CA1601 27.02 38.92 106.00 26.24 22.85 221.03 39.40
10 D Rungaldier, Harry C CA9826 38.58 43.89 102.00 27.91 23.10 235.48 36.98
11 D Dickey, Sharon C CA1602 32.63 43.94 114.00 22.35 23.86 236.78 36.78
12 D Baxter, Steve u   48.09 28.56 216.00 30.71 21.64 345.00 25.24

 

June - 06 1- Hex 4- Speed Shoot  
ICORE Class   2- Step Off 5- Fade
          3- Far & Near    
Pl Name ICORE Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
  ICORE Class - A                
  Open                
1 Zavada, Derek CA8493 11.19 19.43 25.00 7.86 11.26 74.74 100.00
2 Denney, Mike CA8409 10.41 21.58 31.00 7.85 10.38 81.22 92.02
3 Koester, Richard CA1162 9.69 17.85 36.00 10.29 17.12 90.95 82.18
4 Williamson, Ron LCA98 14.90 21.38 55.00 11.73 14.67 117.68 63.51
  Limited                
1 Hall, Dan CA9634 22.82 31.37 42.00 13.81 15.75 125.75 69.26
2 Yoshimura, Cedric CA040 19.77 27.05 61.00 27.13 15.12 150.07 58.03
  ICORE Class - B                
  Open                
1 McIntosh, Art CA9921 14.89 18.98 29.00 11.30 13.40 87.57 85.35
2 Wolfe, Rich CA1598 9.31 19.94 22.00 19.32 17.12 87.69 85.23
3 Levakis, Pete CA147 12.70 25.06 27.00 10.34 13.64 88.74 84.22
4 Norris, Tim CA8408 20.05 26.47 20.00 9.54 13.41 89.47 83.54
5 Molony, Rich LCA1269 15.46 20.65 34.00 12.08 14.08 96.27 77.64
6 Goodness, Joey CA1277 11.16 27.42 41.00 7.84 12.74 100.16 74.62
7 Lee, Ky-Won CA1567 24.25 25.31 46.00 13.33 14.11 123.00 60.76
8 Miles, Bob LCARAM 21.98 28.26 49.00 13.85 17.75 130.84 57.12
  Limited                
1 Maxwell, John CA1357 18.83 29.83 55.00 11.95 15.93 131.54 66.21
  ICORE Class - C                
  Open                
1 Dymond, Nelson CA246 20.86 25.42 42.00 10.91 18.37 117.56 63.58
2 Miyahara, Gary CA9914 33.32 31.34 47.00 15.11 17.24 144.01 51.90
3 Gurule, Nicholas CA1519 21.03 31.00 78.00 20.06 17.70 167.79 44.54
4 Gilbert, Craig LCA201 45.27 50.90 110.00 18.63 21.88 246.68 30.30
  Limited                
1 Gurule, Billy CA1518 21.01 22.84 39.00 13.18 13.72 109.75 79.35
2 Miller, Paul CA1621 33.57 50.42 55.00 15.02 26.93 180.94 48.13
3 Gibbs, Jeff CA1628 31.65 38.25 70.00 30.63 22.14 192.67 45.20
4 Dickey, Fred CA1601 27.02 38.92 106.00 26.24 22.85 221.03 39.40
5 Rungaldier, Harry CA9826 38.58 43.89 102.00 27.91 23.10 235.48 36.98
6 Dickey, Sharon CA1602 32.63 43.94 114.00 22.35 23.86 236.78 36.78
  ICORE Class U                
  Limited                
1 Tanita, Michael CA1274 14.87 23.91 25.00 11.18 12.13 87.09 100.00
2 Sorensen, Mike CA9633 20.67 25.04 80.00 21.46 23.20 170.37 51.12
3 Baxter, Steve   48.09 28.56 216.00 30.71 21.64 345.00 25.24

 

  March - 06                        
  Stage                        
  Stage 1- Hex       Stage 2- Step Off       Stage 3- Far & Near  
Pl Name Div Stg 1   Pl Name Div Stg 2   Pl Name Div Stg 3
1 Wolfe, Rich O 9.31   1 Koester, Richard O 17.85   1 Norris, Tim O 20.00
2 Koester, Richard O 9.69   2 McIntosh, Art O 18.98   2 Wolfe, Rich O 22.00
3 Denney, Mike O 10.41   3 Zavada, Derek O 19.43   3 Tanita, Michael L 25.00
4 Goodness, Joey O 11.16   4 Wolfe, Rich O 19.94   4 Zavada, Derek O 25.00
5 Zavada, Derek O 11.19   5 Molony, Rich O 20.65   5 Levakis, Pete O 27.00
6 Levakis, Pete O 12.70   6 Williamson, Ron O 21.38   6 McIntosh, Art O 29.00
7 Tanita, Michael L 14.87   7 Denney, Mike O 21.58   7 Denney, Mike O 31.00
8 McIntosh, Art O 14.89   8 Gurule, Billy L 22.84   8 Molony, Rich O 34.00
9 Williamson, Ron O 14.90   9 Tanita, Michael L 23.91   9 Koester, Richard O 36.00
10 Molony, Rich O 15.46   10 Sorensen, Mike L 25.04   10 Gurule, Billy L 39.00
11 Maxwell, John L 18.83   11 Levakis, Pete O 25.06   11 Goodness, Joey O 41.00
12 Yoshimura, Cedric L 19.77   12 Lee, Ky-Won O 25.31   12 Hall, Dan L 42.00
13 Norris, Tim O 20.05   13 Dymond, Nelson O 25.42   13 Dymond, Nelson O 42.00
14 Sorensen, Mike L 20.67   14 Norris, Tim O 26.47   14 Lee, Ky-Won O 46.00
15 Dymond, Nelson O 20.86   15 Yoshimura, Cedric L 27.05   15 Miyahara, Gary O 47.00
16 Gurule, Billy L 21.01   16 Goodness, Joey O 27.42   16 Miles, Bob O 49.00
17 Gurule, Nicholas O 21.03   17 Miles, Bob O 28.26   17 Maxwell, John L 55.00
18 Miles, Bob O 21.98   18 Baxter, Steve L 28.56   18 Miller, Paul L 55.00
19 Hall, Dan L 22.82   19 Maxwell, John L 29.83   19 Williamson, Ron O 55.00
20 Lee, Ky-Won O 24.25   20 Gurule, Nicholas O 31.00   20 Yoshimura, Cedric L 61.00
21 Dickey, Fred L 27.02   21 Miyahara, Gary O 31.34   21 Gibbs, Jeff L 70.00
22 Gibbs, Jeff L 31.65   22 Hall, Dan L 31.37   22 Gurule, Nicholas O 78.00
23 Dickey, Sharon L 32.63   23 Gibbs, Jeff L 38.25   23 Sorensen, Mike L 80.00
24 Miyahara, Gary O 33.32   24 Dickey, Fred L 38.92   24 Rungaldier, Harry L 102.00
25 Miller, Paul L 33.57   25 Rungaldier, Harry L 43.89   25 Dickey, Fred L 106.00
26 Rungaldier, Harry L 38.58   26 Dickey, Sharon L 43.94   26 Gilbert, Craig O 110.00
27 Gilbert, Craig O 45.27   27 Miller, Paul L 50.42   27 Dickey, Sharon L 114.00
28 Baxter, Steve L 48.09   28 Gilbert, Craig O 50.90   28 Baxter, Steve L 216.00

 

  Stage 4- Speed Shoot       Stage 5- Fade  
Pl Name Div Stg 4   Pl Name Div Stg 5
1 Goodness, Joey O 7.84   1 Denney, Mike O 10.38
2 Denney, Mike O 7.85   2 Zavada, Derek O 11.26
3 Zavada, Derek O 7.86   3 Tanita, Michael L 12.13
4 Norris, Tim O 9.54   4 Goodness, Joey O 12.74
5 Koester, Richard O 10.29   5 McIntosh, Art O 13.40
6 Levakis, Pete O 10.34   6 Norris, Tim O 13.41
7 Dymond, Nelson O 10.91   7 Levakis, Pete O 13.64
8 Tanita, Michael L 11.18   8 Gurule, Billy L 13.72
9 McIntosh, Art O 11.30   9 Molony, Rich O 14.08
10 Williamson, Ron O 11.73   10 Lee, Ky-Won O 14.11
11 Maxwell, John L 11.95   11 Williamson, Ron O 14.67
12 Molony, Rich O 12.08   12 Yoshimura, Cedric L 15.12
13 Gurule, Billy L 13.18   13 Hall, Dan L 15.75
14 Lee, Ky-Won O 13.33   14 Maxwell, John L 15.93
15 Hall, Dan L 13.81   15 Koester, Richard O 17.12
16 Miles, Bob O 13.85   16 Wolfe, Rich O 17.12
17 Miller, Paul L 15.02   17 Miyahara, Gary O 17.24
18 Miyahara, Gary O 15.11   18 Gurule, Nicholas O 17.70
19 Gilbert, Craig O 18.63   19 Miles, Bob O 17.75
20 Wolfe, Rich O 19.32   20 Dymond, Nelson O 18.37
21 Gurule, Nicholas O 20.06   21 Baxter, Steve L 21.64
22 Sorensen, Mike L 21.46   22 Gilbert, Craig O 21.88
23 Dickey, Sharon L 22.35   23 Gibbs, Jeff L 22.14
24 Dickey, Fred L 26.24   24 Dickey, Fred L 22.85
25 Yoshimura, Cedric L 27.13   25 Rungaldier, Harry L 23.10
26 Rungaldier, Harry L 27.91   26 Sorensen, Mike L 23.20
27 Gibbs, Jeff L 30.63   27 Dickey, Sharon L 23.86
28 Baxter, Steve L 30.71   28 Miller, Paul L 26.93