May 2005 Match Results

For latest match results go to Results Home Page.

    May - 05       1- Hammer Drill 4- Parapet  
    Overall         2- Obtuse   5- Spokes  
                3- Far & Near      
Pl Cl Name Class ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Tanita, Michael A CA1274 L 8.79 28.28 25.00 20.92 14.83 97.82 100.00
2 M McIntosh, Art B CA9921 O 9.33 25.78 33.00 24.09 12.57 104.77 100.00
3 M Koester, Richard B CA1162 O 7.85 21.06 29.00 33.18 14.12 105.21 99.58
4 M Zavada, Derek A CA8493 O 10.97 21.94 34.00 25.91 15.44 108.26 96.78
5 A Levakis, Pete B CA147 O 7.58 28.74 35.00 24.08 15.90 111.30 94.13
6 A Miles, Bob B LCARAM O 10.08 32.84 33.00 24.26 15.55 115.73 90.53
7 B Hall, Dan A CA9634 L 7.98 26.49 43.00 26.97 20.12 124.56 78.53
8 A Sorensen, Mike B CA9633 O 9.45 28.30 52.00 22.14 15.72 127.61 82.10
9 B Gurule, Billy B IRC001 O 10.85 26.07 45.00 33.44 15.86 131.22 79.84
10 B Miyahara, Gary C CA9914 O 9.83 28.08 44.00 35.43 19.93 137.27 76.32
11 B Nasef, Richard A CA8421 L 16.83 29.37 43.00 33.44 16.28 138.92 70.41
12 B Yoshimura, Cedric A CA040 L 7.05 29.89 51.00 36.50 15.51 139.95 69.90
13 B Perez, Mike B CA1320 L 9.00 29.72 55.00 27.96 18.75 140.43 69.66
14 B Dymond, Nelson B CA246 L 7.52 29.87 37.00 43.00 25.37 142.76 68.52
15 B Smith, Gregg C TX1167 L 8.59 30.77 59.00 32.29 16.02 146.67 66.69
16 B Molony, Rich C LCA1269 O 7.96 28.23 54.00 41.21 16.69 148.09 70.75
17 B Joslin, Ron B CA139 O 10.38 34.10 69.00 31.01 16.81 161.30 64.95
18 C Leist, Rob U CA1448 L 9.80 37.54 68.00 49.85 17.46 182.65 53.56
19 C Schoenbaum, Bob U LCA148 O 11.35 34.27 86.00 35.71 18.81 186.14 56.29
20 C Levy, Brian C CA1326 O 8.07 40.68 94.00 29.22 18.40 190.37 55.03
21 C Little, Carolyn C CA8442 O 12.19 37.71 88.00 37.77 23.56 199.23 52.59
22 C Magome, Heeday B CA9985 L 8.40 38.76 87.00 50.00 23.62 207.78 47.08
23 C Gurule, Nicholas U   O 12.09 47.54 72.00 56.08 24.75 212.46 49.31
24 D Rungaldier, Harry C CA9826 L 9.85 39.40 124.00 59.87 28.75 261.87 37.35
25 D Ichikawa, Yuki C CA9986 L 10.24 49.59 115.00 63.81 45.72 284.36 34.40
26 D Schoenbaum, Michael U   O 21.39 62.29 128.00 71.42 30.24 313.34 33.44

 

    May - 05     1- Hammer Drill 4- Parapet  
    Open       2- Obtuse   5- Spokes  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M McIntosh, Art B CA9921 9.33 25.78 33.00 24.09 12.57 104.77 100.00
2 M Koester, Richard B CA1162 7.85 21.06 29.00 33.18 14.12 105.21 99.58
3 M Zavada, Derek A CA8493 10.97 21.94 34.00 25.91 15.44 108.26 96.78
4 A Levakis, Pete B CA147 7.58 28.74 35.00 24.08 15.90 111.30 94.13
5 A Miles, Bob B LCARAM 10.08 32.84 33.00 24.26 15.55 115.73 90.53
6 A Sorensen, Mike B CA9633 9.45 28.30 52.00 22.14 15.72 127.61 82.10
7 B Gurule, Billy B IRC001 10.85 26.07 45.00 33.44 15.86 131.22 79.84
8 B Miyahara, Gary C CA9914 9.83 28.08 44.00 35.43 19.93 137.27 76.32
9 B Molony, Rich C LCA1269 7.96 28.23 54.00 41.21 16.69 148.09 70.75
10 B Joslin, Ron B CA139 10.38 34.10 69.00 31.01 16.81 161.30 64.95
11 C Schoenbaum, Bob U LCA148 11.35 34.27 86.00 35.71 18.81 186.14 56.29
12 C Levy, Brian C CA1326 8.07 40.68 94.00 29.22 18.40 190.37 55.03
13 C Little, Carolyn C CA8442 12.19 37.71 88.00 37.77 23.56 199.23 52.59
14 C Gurule, Nicholas U   12.09 47.54 72.00 56.08 24.75 212.46 49.31
15 D Schoenbaum, Michael U   21.39 62.29 128.00 71.42 30.24 313.34 33.44

 

    May - 05     1- Hammer Drill 4- Parapet  
    Limited       2- Obtuse   5- Spokes  
              3- Far & Near      
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total %
1 M Tanita, Michael A CA1274 8.79 28.28 25.00 20.92 14.83 97.82 100.00
2 B Hall, Dan A CA9634 7.98 26.49 43.00 26.97 20.12 124.56 78.53
3 B Nasef, Richard A CA8421 16.83 29.37 43.00 33.44 16.28 138.92 70.41
4 B Yoshimura, Cedric A CA040 7.05 29.89 51.00 36.50 15.51 139.95 69.90
5 B Perez, Mike B CA1320 9.00 29.72 55.00 27.96 18.75 140.43 69.66
6 B Dymond, Nelson B CA246 7.52 29.87 37.00 43.00 25.37 142.76 68.52
7 B Smith, Gregg C TX1167 8.59 30.77 59.00 32.29 16.02 146.67 66.69
8 C Leist, Rob U CA1448 9.80 37.54 68.00 49.85 17.46 182.65 53.56
9 C Magome, Heeday B CA9985 8.40 38.76 87.00 50.00 23.62 207.78 47.08
10 D Rungaldier, Harry C CA9826 9.85 39.40 124.00 59.87 28.75 261.87 37.35
11 D Ichikawa, Yuki C CA9986 10.24 49.59 115.00 63.81 45.72 284.36 34.40

 

  May - 05     1- Hammer Drill 4- Parapet
  ICORE Class       2- Obtuse   5- Spokes
            3- Far & Near    
Pl Name ICORE # Div Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Total
  ICORE Class - A                
1 Tanita, Michael CA1274 L 8.79 28.28 25.00 20.92 14.83 97.82
2 Zavada, Derek CA8493 O 10.97 21.94 34.00 25.91 15.44 108.26
3 Hall, Dan CA9634 L 7.98 26.49 43.00 26.97 20.12 124.56
4 Nasef, Richard CA8421 L 16.83 29.37 43.00 33.44 16.28 138.92
5 Yoshimura, Cedric CA040 L 7.05 29.89 51.00 36.50 15.51 139.95
  ICORE Class - B                
1 McIntosh, Art CA9921 O 9.33 25.78 33.00 24.09 12.57 104.77
2 Koester, Richard CA1162 O 7.85 21.06 29.00 33.18 14.12 105.21
3 Levakis, Pete CA147 O 7.58 28.74 35.00 24.08 15.90 111.30
4 Miles, Bob LCARAM O 10.08 32.84 33.00 24.26 15.55 115.73
5 Sorensen, Mike CA9633 O 9.45 28.30 52.00 22.14 15.72 127.61
6 Gurule, Billy IRC001 O 10.85 26.07 45.00 33.44 15.86 131.22
7 Perez, Mike CA1320 L 9.00 29.72 55.00 27.96 18.75 140.43
8 Dymond, Nelson CA246 L 7.52 29.87 37.00 43.00 25.37 142.76
9 Joslin, Ron CA139 O 10.38 34.10 69.00 31.01 16.81 161.30
10 Magome, Heeday CA9985 L 8.40 38.76 87.00 50.00 23.62 207.78
  ICORE Class - C                
1 Miyahara, Gary CA9914 O 9.83 28.08 44.00 35.43 19.93 137.27
2 Smith, Gregg TX1167 L 8.59 30.77 59.00 32.29 16.02 146.67
3 Molony, Rich LCA1269 O 7.96 28.23 54.00 41.21 16.69 148.09
4 Levy, Brian CA1326 O 8.07 40.68 94.00 29.22 18.40 190.37
5 Little, Carolyn CA8442 O 12.19 37.71 88.00 37.77 23.56 199.23
6 Rungaldier, Harry CA9826 L 9.85 39.40 124.00 59.87 28.75 261.87
7 Ichikawa, Yuki CA9986 L 10.24 49.59 115.00 63.81 45.72 284.36
  ICORE Class - U                
1 Leist, Rob CA1448 L 9.80 37.54 68.00 49.85 17.46 182.65
2 Schoenbaum, Bob LCA148 O 11.35 34.27 86.00 35.71 18.81 186.14
3 Gurule, Nicholas   O 12.09 47.54 72.00 56.08 24.75 212.46
4 Schoenbaum, Michael   O 21.39 62.29 128.00 71.42 30.24 313.34

 

  May - 05  
  By Stage
Stage 1- Hammer Drill   Stage 2- Obtuse   Stage 3- Far & Near
Pl Name Div Stg 1 Pl Name Div Stg 2 Pl Name Div Stg 3
1 Yoshimura, Cedric L 7.05   1 Koester, Richard O 21.06   1 Tanita, Michael L 25.00
2 Dymond, Nelson L 7.52   2 Zavada, Derek O 21.94   2 Koester, Richard O 29.00
3 Levakis, Pete O 7.58   3 McIntosh, Art O 25.78   3 McIntosh, Art O 33.00
4 Koester, Richard O 7.85   4 Gurule, Billy O 26.07   4 Miles, Bob O 33.00
5 Molony, Rich O 7.96   5 Hall, Dan L 26.49   5 Zavada, Derek O 34.00
6 Hall, Dan L 7.98   6 Miyahara, Gary O 28.08   6 Levakis, Pete O 35.00
7 Levy, Brian O 8.07   7 Molony, Rich O 28.23   7 Dymond, Nelson L 37.00
8 Magome, Heeday L 8.40   8 Tanita, Michael L 28.28   8 Hall, Dan L 43.00
9 Smith, Gregg L 8.59   9 Sorensen, Mike O 28.30   9 Nasef, Richard L 43.00
10 Tanita, Michael L 8.79   10 Levakis, Pete O 28.74   10 Miyahara, Gary O 44.00
11 Perez, Mike L 9.00   11 Nasef, Richard L 29.37   11 Gurule, Billy O 45.00
12 McIntosh, Art O 9.33   12 Perez, Mike L 29.72   12 Yoshimura, Cedric L 51.00
13 Sorensen, Mike O 9.45   13 Dymond, Nelson L 29.87   13 Sorensen, Mike O 52.00
14 Leist, Rob L 9.80   14 Yoshimura, Cedric L 29.89   14 Molony, Rich O 54.00
15 Miyahara, Gary O 9.83   15 Smith, Gregg L 30.77   15 Perez, Mike L 55.00
16 Rungaldier, Harry L 9.85   16 Miles, Bob O 32.84   16 Smith, Gregg L 59.00
17 Miles, Bob O 10.08   17 Joslin, Ron O 34.10   17 Leist, Rob L 68.00
18 Ichikawa, Yuki L 10.24   18 Schoenbaum, Bob O 34.27   18 Joslin, Ron O 69.00
19 Joslin, Ron O 10.38   19 Leist, Rob L 37.54   19 Gurule, Nicholas O 72.00
20 Gurule, Billy O 10.85   20 Little, Carolyn O 37.71   20 Schoenbaum, Bob O 86.00
21 Zavada, Derek O 10.97   21 Magome, Heeday L 38.76   21 Magome, Heeday L 87.00
22 Schoenbaum, Bob O 11.35   22 Rungaldier, Harry L 39.40   22 Little, Carolyn O 88.00
23 Gurule, Nicholas O 12.09   23 Levy, Brian O 40.68   23 Levy, Brian O 94.00
24 Little, Carolyn O 12.19   24 Gurule, Nicholas O 47.54   24 Ichikawa, Yuki L 115.00
25 Nasef, Richard L 16.83   25 Ichikawa, Yuki L 49.59   25 Rungaldier, Harry L 124.00
26 Schoenbaum, Michael O 21.39   26 Schoenbaum, Michael O 62.29   26 Schoenbaum, Michael O 128.00

 

Stage 4- Parapet   Stage 5- Spokes
Pl Name Div Stg 4 Pl Name Div Stg 5
1 Tanita, Michael L 20.92   1 McIntosh, Art O 12.57
2 Sorensen, Mike O 22.14   2 Koester, Richard O 14.12
3 Levakis, Pete O 24.08   3 Tanita, Michael L 14.83
4 McIntosh, Art O 24.09   4 Zavada, Derek O 15.44
5 Miles, Bob O 24.26   5 Yoshimura, Cedric L 15.51
6 Zavada, Derek O 25.91   6 Miles, Bob O 15.55
7 Hall, Dan L 26.97   7 Sorensen, Mike O 15.72
8 Perez, Mike L 27.96   8 Gurule, Billy O 15.86
9 Levy, Brian O 29.22   9 Levakis, Pete O 15.90
10 Joslin, Ron O 31.01   10 Smith, Gregg L 16.02
11 Smith, Gregg L 32.29   11 Nasef, Richard L 16.28
12 Koester, Richard O 33.18   12 Molony, Rich O 16.69
13 Nasef, Richard L 33.44   13 Joslin, Ron O 16.81
14 Gurule, Billy O 33.44   14 Leist, Rob L 17.46
15 Miyahara, Gary O 35.43   15 Levy, Brian O 18.40
16 Schoenbaum, Bob O 35.71   16 Perez, Mike L 18.75
17 Yoshimura, Cedric L 36.50   17 Schoenbaum, Bob O 18.81
18 Little, Carolyn O 37.77   18 Miyahara, Gary O 19.93
19 Molony, Rich O 41.21   19 Hall, Dan L 20.12
20 Dymond, Nelson L 43.00   20 Little, Carolyn O 23.56
21 Leist, Rob L 49.85   21 Magome, Heeday L 23.62
22 Magome, Heeday L 50.00   22 Gurule, Nicholas O 24.75
23 Gurule, Nicholas O 56.08   23 Dymond, Nelson L 25.37
24 Rungaldier, Harry L 59.87   24 Rungaldier, Harry L 28.75
25 Ichikawa, Yuki L 63.81   25 Schoenbaum, Michael O 30.24
26 Schoenbaum, Michael O 71.42   26 Ichikawa, Yuki L 45.72