Jan 2003 Match Results

For latest match results go to Results Home Page.

    January - 03       1- Nothing Right   4- Vector Left      
    Overall         2- Far & Near   5- Vector Right    
                3- 1 Lump or 2 (CS00-01) 6- Arc Seconds  
  L   I                    
Pl Cl Name Class ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total L%
1 M Williamson, Ron B LCA98 O 23.80 25.00 17.03 11.55 10.04 23.00 110.42 100.00
2 B Levakis, Pete B CA147 O 21.29 52.00 18.57 11.56 11.78 28.00 143.20 77.11
3 M Yoshimura, Cedric A CA040 L 30.48 49.00 15.97 13.17 12.42 36.00 157.04 100.00
4 M Hall, Dan B CA9634 L 23.74 67.00 17.03 11.07 13.55 27.00 159.39 98.53
5 C McIntosh, Art C CA9921 O 24.98 95.00 18.01 11.56 12.20 23.00 184.75 59.77
6 C Shelton, Wally B LCA020 O 32.37 68.00 17.89 13.10 11.69 42.00 185.05 59.67
7 C Joslin, Ron B CA139 O 30.31 67.00 19.43 14.42 13.98 41.00 186.14 59.32
8 C Miles, Bob B LCARAM O 39.85 60.00 27.21 13.60 13.86 44.00 198.52 55.62
9 C Long, David C CA9825 O 50.46 64.00 21.21 13.74 13.40 44.00 206.81 53.39
10 C Richards, Rich C LCARICH O 40.90 76.00 27.11 16.25 13.83 63.00 237.09 46.57
11 C Miyahara, Gary C CA9914 O 45.83 92.00 28.51 13.92 15.30 58.00 253.56 43.55
12 C Long, Kathy D CA9824 O 39.33 114.00 19.57 24.16 16.78 44.00 257.84 42.83
13 C Gilbert, Craig C CA201 O 49.74 86.00 26.04 17.74 16.83 62.00 258.35 42.74
14 B Magome, Heeday D CA9985 L 35.75 90.00 26.15 17.88 19.30 70.00 259.08 60.61
15 C Rungaldier, Harry C CA9826 L 53.09 134.00 23.56 20.71 31.38 64.00 326.74 48.06
16 C Ichikawa, Yuki D CA9986 L 49.58 131.00 27.27 34.63 32.44 73.00 347.92 45.14

 

    January - 03     1- Nothing Right   4- Vector Left      
    Open       2- Far & Near   5- Vector Right    
              3- 1 Lump or 2 (CS00-01) 6- Arc Seconds  
  L   I                  
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total L%
1 M Williamson, Ron B LCA98 23.80 25.00 17.03 11.55 10.04 23.00 110.42 100.00
2 B Levakis, Pete B CA147 21.29 52.00 18.57 11.56 11.78 28.00 143.20 77.11
3 C McIntosh, Art C CA9921 24.98 95.00 18.01 11.56 12.20 23.00 184.75 59.77
4 C Shelton, Wally B LCA020 32.37 68.00 17.89 13.10 11.69 42.00 185.05 59.67
5 C Joslin, Ron B CA139 30.31 67.00 19.43 14.42 13.98 41.00 186.14 59.32
6 C Miles, Bob B LCARAM 39.85 60.00 27.21 13.60 13.86 44.00 198.52 55.62
7 C Long, David C CA9825 50.46 64.00 21.21 13.74 13.40 44.00 206.81 53.39
8 C Richards, Rich C LCARICH 40.90 76.00 27.11 16.25 13.83 63.00 237.09 46.57
9 C Miyahara, Gary C CA9914 45.83 92.00 28.51 13.92 15.30 58.00 253.56 43.55
10 C Long, Kathy D CA9824 39.33 114.00 19.57 24.16 16.78 44.00 257.84 42.83
11 C Gilbert, Craig C CA201 49.74 86.00 26.04 17.74 16.83 62.00 258.35 42.74

 

    January - 03     1- Nothing Right   4- Vector Left      
    Limited       2- Far & Near   5- Vector Right    
              3- 1 Lump or 2 (CS00-01) 6- Arc Seconds  
  L   I                  
Pl Cl Name Class ICORE # Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total L%
1 M Yoshimura, Cedric A CA040 30.48 49.00 15.97 13.17 12.42 36.00 157.04 100.00
2 M Hall, Dan B CA9634 23.74 67.00 17.03 11.07 13.55 27.00 159.39 98.53
3 B Magome, Heeday D CA9985 35.75 90.00 26.15 17.88 19.30 70.00 259.08 60.61
4 C Rungaldier, Harry C CA9826 53.09 134.00 23.56 20.71 31.38 64.00 326.74 48.06
5 C Ichikawa, Yuki D CA9986 49.58 131.00 27.27 34.63 32.44 73.00 347.92 45.14

 

  January - 03     1- Nothing Right   4- Vector Left    
  ICORE Class       2- Far & Near   5- Vector Right  
            3- 1 Lump or 2 (CS00-01) 6- Arc Seconds
                     
Pl Name ICORE # Type Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total
  ICORE Class - A                  
1 Yoshimura, Cedric CA040 L 30.48 49.00 15.97 13.17 12.42 36.00 157.04
                     
                     
  ICORE Class - B                  
1 Williamson, Ron LCA98 O 23.80 25.00 17.03 11.55 10.04 23.00 110.42
2 Levakis, Pete CA147 O 21.29 52.00 18.57 11.56 11.78 28.00 143.20
3 Hall, Dan CA9634 L 23.74 67.00 17.03 11.07 13.55 27.00 159.39
4 Shelton, Wally LCA020 O 32.37 68.00 17.89 13.10 11.69 42.00 185.05
5 Joslin, Ron CA139 O 30.31 67.00 19.43 14.42 13.98 41.00 186.14
6 Miles, Bob LCARAM O 39.85 60.00 27.21 13.60 13.86 44.00 198.52
                     
                     
  ICORE Class - C                  
1 McIntosh, Art CA9921 O 24.98 95.00 18.01 11.56 12.20 23.00 184.75
2 Long, David CA9825 O 50.46 64.00 21.21 13.74 13.40 44.00 206.81
3 Richards, Rich LCARICH O 40.90 76.00 27.11 16.25 13.83 63.00 237.09
4 Miyahara, Gary CA9914 O 45.83 92.00 28.51 13.92 15.30 58.00 253.56
5 Gilbert, Craig CA201 O 49.74 86.00 26.04 17.74 16.83 62.00 258.35
6 Rungaldier, Harry CA9826 L 53.09 134.00 23.56 20.71 31.38 64.00 326.74
                     
                     
  ICORE Class - D                  
1 Long, Kathy CA9824 O 39.33 114.00 19.57 24.16 16.78 44.00 257.84
2 Magome, Heeday CA9985 L 35.75 90.00 26.15 17.88 19.30 70.00 259.08
3 Ichikawa, Yuki CA9986 L 49.58 131.00 27.27 34.63 32.44 73.00 347.92

 

  January - 03              
  Stage              
  Stage 1- Nothing Right       Stage 2- Far & Near  
                 
Pl Name Type Stg 1   Pl Name Type Stg 2
1 Levakis, Pete O 21.29   1 Williamson, Ron O 25.00
2 Hall, Dan L 23.74   2 Yoshimura, Cedric L 49.00
3 Williamson, Ron O 23.80   3 Levakis, Pete O 52.00
4 McIntosh, Art O 24.98   4 Miles, Bob O 60.00
5 Joslin, Ron O 30.31   5 Long, David O 64.00
6 Yoshimura, Cedric L 30.48   6 Hall, Dan L 67.00
7 Shelton, Wally O 32.37   7 Joslin, Ron O 67.00
8 Magome, Heeday L 35.75   8 Shelton, Wally O 68.00
9 Long, Kathy O 39.33   9 Richards, Rich O 76.00
10 Miles, Bob O 39.85   10 Gilbert, Craig O 86.00
11 Richards, Rich O 40.90   11 Magome, Heeday L 90.00
12 Miyahara, Gary O 45.83   12 Miyahara, Gary O 92.00
13 Ichikawa, Yuki L 49.58   13 McIntosh, Art O 95.00
14 Gilbert, Craig O 49.74   14 Long, Kathy O 114.00
15 Long, David O 50.46   15 Ichikawa, Yuki L 131.00
16 Rungaldier, Harry L 53.09   16 Rungaldier, Harry L 134.00

 

  Stage 3- 1 Lump or 2 (CS00-01)     Stage 4- Vector Left  
                 
Pl Name Type Stg 3   Pl Name Type Stg 4
1 Yoshimura, Cedric L 15.97   1 Hall, Dan L 11.07
2 Hall, Dan L 17.03   2 Williamson, Ron O 11.55
3 Williamson, Ron O 17.03   3 McIntosh, Art O 11.56
4 Shelton, Wally O 17.89   4 Levakis, Pete O 11.56
5 McIntosh, Art O 18.01   5 Shelton, Wally O 13.10
6 Levakis, Pete O 18.57   6 Yoshimura, Cedric L 13.17
7 Joslin, Ron O 19.43   7 Miles, Bob O 13.60
8 Long, Kathy O 19.57   8 Long, David O 13.74
9 Long, David O 21.21   9 Miyahara, Gary O 13.92
10 Rungaldier, Harry L 23.56   10 Joslin, Ron O 14.42
11 Gilbert, Craig O 26.04   11 Richards, Rich O 16.25
12 Magome, Heeday L 26.15   12 Gilbert, Craig O 17.74
13 Richards, Rich O 27.11   13 Magome, Heeday L 17.88
14 Miles, Bob O 27.21   14 Rungaldier, Harry L 20.71
15 Ichikawa, Yuki L 27.27   15 Long, Kathy O 24.16
16 Miyahara, Gary O 28.51   16 Ichikawa, Yuki L 34.63

 

  Stage 5- Vector Right       Stage 6- Arc Seconds  
                 
Pl Name Type Stg 5   Pl Name Type Stg 6
1 Williamson, Ron O 10.04   1 Williamson, Ron O 23.00
2 Shelton, Wally O 11.69   2 McIntosh, Art O 23.00
3 Levakis, Pete O 11.78   3 Hall, Dan L 27.00
4 McIntosh, Art O 12.20   4 Levakis, Pete O 28.00
5 Yoshimura, Cedric L 12.42   5 Yoshimura, Cedric L 36.00
6 Long, David O 13.40   6 Joslin, Ron O 41.00
7 Hall, Dan L 13.55   7 Shelton, Wally O 42.00
8 Richards, Rich O 13.83   8 Long, David O 44.00
9 Miles, Bob O 13.86   9 Miles, Bob O 44.00
10 Joslin, Ron O 13.98   10 Long, Kathy O 44.00
11 Miyahara, Gary O 15.30   11 Miyahara, Gary O 58.00
12 Long, Kathy O 16.78   12 Gilbert, Craig O 62.00
13 Gilbert, Craig O 16.83   13 Richards, Rich O 63.00
14 Magome, Heeday L 19.30   14 Rungaldier, Harry L 64.00
15 Rungaldier, Harry L 31.38   15 Magome, Heeday L 70.00
16 Ichikawa, Yuki L 32.44   16 Ichikawa, Yuki L 73.00